Canisius vs Charlotte (Feb 23, 2014)
Box Score
2014 Canisius Baseball
Canisius at Charlotte
Feb 23, 2014 at Charlotte, N.C. (Hayes Stadium)
Canisius 10 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krische, Mike cf......... 4 0 1 0 1 1 1 0 1
Coppinger, Ryan rf....... 5 2 1 1 0 2 4 0 2
Puscheck, Jesse dh....... 4 2 1 1 1 0 0 0 0
Zimmer, Shane lf......... 2 0 0 1 1 0 1 0 0
Kelso, Jesse lf......... 1 1 0 0 0 0 0 0 0
Panas, Connor 3b......... 4 2 3 2 0 1 5 3 0
Luppens, Jimmy 1b........ 2 0 0 0 0 1 3 1 1
Massicci, Anthony ph.... 2 1 1 1 1 0 0 0 0
Conley, Christ c......... 3 0 1 1 0 2 4 0 3
Torralba, Jose 2b........ 4 1 2 2 0 1 2 6 0
Bernick, Ronnie ss....... 5 1 3 0 0 1 4 3 2
Stewart, Devon p......... 0 0 0 0 0 0 3 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 13 9 4 9 27 13 9
Charlotte 1 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D. Roberts cf............ 2 1 0 0 1 0 1 0 0
Jarrett lf............... 4 0 1 1 0 1 2 0 0
Elwood 3b................ 3 0 1 0 0 0 1 3 0
Daddio ph............... 0 0 0 0 1 0 0 0 0
Sherer 1b................ 3 0 0 0 0 0 8 2 2
Shive 1b................ 1 0 0 0 0 0 2 0 0
Hill 2b.................. 3 0 0 0 0 0 0 3 1
Nichting 2b............. 1 0 1 0 0 0 1 1 0
Lang dh.................. 4 0 1 0 0 1 0 0 1
Gallello rf.............. 3 0 0 0 0 0 1 0 0
King c................... 2 0 0 0 0 0 6 2 0
Palmer ph............... 1 0 0 0 0 1 0 0 1
P. Raley c.............. 0 0 0 0 0 0 1 0 0
Creech ss................ 2 0 0 0 0 1 3 1 0
Eason ph................ 0 0 0 0 1 0 0 0 0
Hudgens p................ 0 0 0 0 0 0 0 2 0
Mas p................... 0 0 0 0 0 0 0 0 0
Hudson p................ 0 0 0 0 0 0 0 0 0
Vogler p................ 0 0 0 0 0 0 1 0 0
Bond p.................. 0 0 0 0 0 0 0 0 0
Totals................... 29 1 4 1 3 4 27 14 5
Score by Innings R H E
-------------------------------------------
Canisius............ 000 001 630 - 10 13 0
Charlotte........... 000 001 000 - 1 4 1
-------------------------------------------
E - Nichting(1). DP - Canisius 2; Charlotte 1. LOB - Canisius 9; Charlotte
5. 2B - Panas(1); Jarrett(2); Nichting(1). HBP - Panas; Conley 2; D.
Roberts. SH - Krische(1); Torralba(1). SF - Zimmer(2). SB - Krische(2);
Coppinger(1).
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Stewart, Devon...... 7.0 3 1 1 1 4 24 26 69
Stolzenburg, Eric... 2.0 1 0 0 2 0 5 7 26
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Hudgens............. 6.0 5 1 1 2 8 21 25 93
Mas................. 0.1 2 2 2 0 0 2 3 8
Hudson.............. 0.1 2 4 4 1 0 2 6 24
Vogler.............. 1.1 3 3 0 1 1 8 9 41
Bond................ 1.0 1 0 0 0 0 3 3 11
Win - Stewart, D (1-0). Loss - Mas (0-1). Save - None.
WP - Vogler 2(2). HBP - by Stewart, D (D. Roberts); by Hudgens (Conley); by
Hudson (Panas); by Hudson (Conley). Pitches/strikes: Stewart, D 69/52;
Stolzenburg 26/14; Hudgens 93/59; Mas 8/6; Hudson 24/12; Vogler 41/24; Bond 11/6.
Umpires - HP: Barry Chambers 1B: Gary Swanson 3B: Brian Kennedy
Start: 12:59pm Time: 2:22 Attendance: 1186
Weather: Sunny, Out to LF (8mph) - 64F
Game: CAN0223