Canisius vs Norfolk State (Mar 09, 2014)
Box Score
2014 Canisius Baseball
Canisius at Norfolk State (Game 2)
Mar 09, 2014 at Norfolk, Va. (Marty L Miller Field)
Canisius 12 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krische, Mike cf......... 5 0 1 0 0 0 0 0 1
Massicci, Anthony 3b..... 4 3 2 0 1 1 0 0 0
Puscheck, Jesse dh....... 4 3 3 0 0 0 0 0 1
Ingram, Auston dh....... 0 0 0 0 1 0 0 0 0
Luppens, Jimmy 1b........ 3 2 2 2 1 0 3 0 0
Panas, Connor 1b........ 1 0 0 0 0 0 2 0 2
Zimmer, Shane lf......... 4 2 1 2 0 0 1 0 0
Kelso, Jesse lf......... 0 0 0 0 0 0 0 0 0
Siddall, Brett rf........ 3 2 1 1 0 0 1 0 0
Torralba, Jose 2b........ 4 0 2 4 0 1 3 3 1
Conley, Christ c......... 4 0 1 0 0 0 8 0 2
Santoro, Anthony c...... 0 0 0 0 0 0 2 0 0
Bernick, Ronnie ss....... 3 0 0 0 0 0 1 1 0
Lumley, Jake ss......... 1 0 0 0 0 0 0 0 0
Pierce, Rohn p........... 0 0 0 0 0 0 0 2 0
Soucie, Tyler p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 12 13 9 3 2 21 6 7
Norfolk State 1 (3-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEE,J. ss................ 4 0 2 1 0 1 4 3 0
STRENN,K. 2b............. 4 0 0 0 0 2 1 4 0
CARDWELL,R. 1b........... 2 0 1 0 0 0 8 0 0
DAY,C. rf................ 3 0 0 0 0 1 0 0 4
DUKES,D. lf.............. 2 0 0 0 0 1 1 0 0
HORNE,I. ph............. 1 0 0 0 0 1 0 0 0
BRUNO,M. lf............. 0 0 0 0 0 0 0 0 0
BAREFOOT,R. 3b/c......... 3 0 0 0 0 1 1 1 0
REAUME,R. dh............. 1 0 0 0 0 1 0 0 0
ELLIS,C. dh/3b.......... 2 0 1 0 0 1 0 0 0
HOTUSING,O. c............ 3 0 1 0 0 0 2 1 1
BOONE,M. p.............. 0 0 0 0 0 0 0 0 0
MOORE,A. cf.............. 2 1 1 0 0 0 4 0 2
PARKER,L. ph............ 1 0 0 0 0 1 0 0 0
OUTMAN,M. p.............. 0 0 0 0 0 0 0 0 0
JONES,C. p.............. 0 0 0 0 0 0 0 1 0
APPLIN,T. p............. 0 0 0 0 0 0 0 1 0
Totals................... 28 1 6 1 0 10 21 11 7
Score by Innings R H E
-----------------------------------------
Canisius............ 503 202 0 - 12 13 1
Norfolk State....... 001 000 0 - 1 6 4
-----------------------------------------
E - Massicci; LEE,J. 2; DUKES,D.; BAREFOOT,R.. DP - NSU 1. LOB - CAN 7; NSU
7. 2B - Puscheck; Siddall; LEE,J. 2; MOORE,A.. HBP - Siddall; CARDWELL,R..
SB - Krische. CS - Torralba.
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Pierce, Rohn........ 6.0 6 1 1 0 8 25 26 94
Soucie, Tyler....... 1.0 0 0 0 0 2 3 3 13
Norfolk State IP H R ER BB SO AB BF NP
--------------------------------------------------
OUTMAN,M............ 2.0 7 8 1 1 1 15 17 59
JONES,C............. 3.0 4 4 3 0 1 13 13 45
APPLIN,T............ 1.0 1 0 0 1 0 4 5 17
BOONE,M............. 1.0 1 0 0 1 0 4 5 23
Win - Pierce, R (3-0). Loss - OUTMAN,M. (1-1). Save - None.
WP - BOONE,M.; OUTMAN,M.; JONES,C.. HBP - by OUTMAN,M. (Luppens); by Pierce, R
(STRENN,K.). PB - HOTUSING,O.. Pitches/strikes: Pierce, R 94/66; Soucie 13/9;
OUTMAN,M. 59/32; JONES,C. 45/28; APPLIN,T. 17/9; BOONE,M. 23/15.
Umpires - HP: Bob Fetherston 1B: Mickey Irving 3B: John Swanson
Start: 3:15 pm Time: 2:24 Attendance:
Weather: 50, sunny, wind 14 mph
OUTMAN,M. faced 3 batters in the 3rd.
JONES,C. faced 2 batters in the 6th.
Game: CAN0309B