Canisius vs Norfolk State (Mar 10, 2014)
Box Score
2014 Canisius Baseball
Canisius at Norfolk State (Game 2)
Mar 10, 2014 at Norfolk, Va. (Marty L Miller Field)
Canisius 9 (10-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coppinger, Ryan cf....... 5 2 2 1 0 1 2 0 0
Massicci, Anthony 2b..... 4 1 0 0 1 2 3 3 3
Puscheck, Jesse dh....... 4 0 1 0 1 0 0 0 0
Luppens, Jimmy 1b........ 4 1 4 3 0 0 6 0 0
Torralba, Jose pr....... 1 1 0 0 0 0 1 1 2
Panas, Connor 3b......... 4 1 2 0 0 0 3 1 0
Siddall, Brett rf........ 1 0 0 0 2 0 0 0 0
Zimmer, Shane lf......... 4 1 1 1 0 0 1 0 3
Kelso, Jesse pr......... 0 0 0 0 0 0 0 0 0
Conley, Christ c......... 4 1 3 2 0 0 4 0 1
Lumley, Jake ss.......... 3 1 3 1 1 0 1 6 0
Shepley, Josh p.......... 0 0 0 0 0 0 0 0 0
Remillard, Iannick p.... 0 0 0 0 0 0 0 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 1 0
Bielecki, Brandon p..... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 16 8 5 3 21 12 10
Norfolk State 1 (3-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEE,J. ss................ 3 0 0 0 0 1 2 2 0
MOORE,A. cf.............. 3 0 1 0 0 1 1 1 0
MARKEL,Z. 1b............. 2 0 0 0 0 1 1 1 2
CARDWELL,R. dh........... 3 0 1 0 0 0 0 0 1
DAY,C. rf................ 2 0 1 0 1 0 2 0 0
ORE,T. lf................ 2 0 0 0 0 0 3 1 0
BRUNO,M. lf............. 1 0 0 0 0 0 1 0 0
HOTUSING,O. c............ 1 0 0 0 0 0 2 0 0
REAUME,R. c............. 2 1 1 0 0 1 3 0 0
BURRELL,J. 3b............ 3 0 1 0 0 0 3 2 1
ELLIS,C. 2b.............. 2 0 1 1 0 0 3 1 0
VALES,J. p............... 0 0 0 0 0 0 0 0 0
HAYNES,C. p............. 0 0 0 0 0 0 0 0 0
CENDROWSKI,M p.......... 0 0 0 0 0 0 0 0 0
Totals................... 24 1 6 1 1 4 21 8 4
Score by Innings R H E
-----------------------------------------
Canisius............ 140 301 0 - 9 16 1
Norfolk State....... 000 010 0 - 1 6 0
-----------------------------------------
E - Panas(4). DP - CAN 3; NSU 1. LOB - CAN 10; NSU 4. 2B - Panas(3);
REAUME,R.(2). HBP - Siddall; MARKEL,Z.. SB - MOORE,A.(7); ELLIS,C.(1).
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Shepley, Josh....... 4.0 5 0 0 0 3 15 15 62
Remillard, Iannick.. 1.0 1 1 1 0 0 4 4 10
Stolzenburg, Eric... 1.0 0 0 0 0 0 2 3 16
Bielecki, Brandon... 1.0 0 0 0 1 1 3 4 16
Norfolk State IP H R ER BB SO AB BF NP
--------------------------------------------------
VALES,J............. 2.1 7 5 5 4 0 13 18 60
HAYNES,C............ 2.2 7 4 4 0 1 14 14 52
CENDROWSKI,M........ 2.0 2 0 0 1 2 7 8 22
Win - Shepley (1-0). Loss - VALES,J. (1-2). Save - None.
WP - VALES,J. 2(4). HBP - by VALES,J. (Siddall); by Stolzenburg (MARKEL,Z.).
Pitches/strikes: Shepley 62/43; Remillard 10/5; Stolzenburg 16/8; Bielecki
16/10; VALES,J. 60/31; HAYNES,C. 52/35; CENDROWSKI,M 22/15.
Umpires -
Start: 1:45 pm Time: 2:06 Attendance:
Weather: 65, sunny, wind WSW @10 mph
Game: CAN0310B