Akron vs Canisius (Apr 09, 2014)
Box Score
2014 Canisius Baseball
Akron at Canisius
Apr 09, 2014 at Buffalo, N.Y. (Demske Sprts Complex)
Akron 8 (16-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MOSBARGER, D rf.......... 5 1 1 0 0 1 2 0 0
REMBIELAK, M ss.......... 5 2 2 1 0 0 4 1 1
AHART, D. cf............. 5 0 0 0 0 0 4 0 0
ALVAREZ, G. dh........... 4 2 3 0 0 0 0 0 0
IERO, D. 2b.............. 5 0 0 0 0 2 0 3 1
LAWRENCE, D. lf.......... 3 2 1 1 1 0 3 0 0
MEEKER, J. 1b............ 2 1 0 1 1 1 4 1 0
GIDDINGS, C. 1b......... 1 0 0 0 0 0 1 0 1
SALEM, B. 3b............. 4 0 2 4 0 0 1 0 0
JENSEN, E. c............. 3 0 0 0 1 1 6 1 3
DYER, P. p............... 0 0 0 0 0 0 2 1 0
FANNING, A. p........... 0 0 0 0 0 0 0 0 0
BEAVER, Z. p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 8 9 7 3 5 27 7 6
Canisius 5 (19-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krische, Mike cf......... 5 2 4 0 0 1 3 0 0
Massicci, Anthony 3b/2b.. 4 1 1 3 1 1 1 4 0
Panas, Connor 1b......... 5 0 2 0 0 1 10 0 1
Zimmer, Shane rf......... 5 1 2 0 0 0 3 0 2
Siddall, Brett dh........ 5 0 2 0 0 1 0 0 1
Torralba, Jose 2b........ 3 0 0 0 0 0 2 2 0
Puscheck, Jesse ph/3b... 2 0 0 0 0 0 0 0 1
Kelso, Jesse lf.......... 3 0 2 0 0 1 1 0 0
Lumley, Jake ss.......... 4 0 0 0 0 1 2 1 2
Bernick, Ronnie c........ 2 0 0 0 0 0 4 0 3
Conley, Christ c........ 2 1 1 0 0 1 1 0 0
Shepley, Josh p.......... 0 0 0 0 0 0 0 0 0
Tolsma, Mike p.......... 0 0 0 0 0 0 0 1 0
Vavra, Tyler p.......... 0 0 0 0 0 0 0 0 0
Bielecki, Brandon p..... 0 0 0 0 0 0 0 1 0
Soucie, Tyler p......... 0 0 0 0 0 0 0 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 0 0
Totals................... 40 5 14 3 1 7 27 9 10
Score by Innings R H E
-------------------------------------------
Akron............... 100 250 000 - 8 9 0
Canisius............ 001 000 013 - 5 14 1
-------------------------------------------
E - Massicci(7). LOB - Akron 6; Canisius 10. 2B - ALVAREZ, G. 2(4); Kelso
2(5). 3B - MOSBARGER, D(1); SALEM, B.(1); Zimmer(2). HR - Massicci(1). HBP -
ALVAREZ, G.; Kelso. SB - Krische(10); Torralba(6). CS - Panas(1).
Akron IP H R ER BB SO AB BF NP
--------------------------------------------------
DYER, P............. 7.0 8 1 1 1 6 28 30 100
FANNING, A.......... 1.0 2 1 1 0 1 5 5 16
BEAVER, Z........... 1.0 4 3 3 0 0 7 7 24
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Shepley, Josh....... 3.1 4 3 3 0 3 15 15 47
Tolsma, Mike........ 1.1 4 3 3 0 2 8 8 25
Vavra, Tyler........ 0.0 0 2 2 2 0 0 2 8
Bielecki, Brandon... 2.1 1 0 0 0 0 8 9 31
Soucie, Tyler....... 1.0 0 0 0 1 0 3 4 15
Stolzenburg, Eric... 1.0 0 0 0 0 0 3 3 7
Win - DYER, P. (2-2). Loss - Shepley (1-1). Save - None.
WP - FANNING, A. 2(4); Shepley(5); Tolsma 2(5). HBP - by DYER, P. (Kelso); by
Bielecki (ALVAREZ, G.). PB - JENSEN, E.(1); Bernick(8). Pitches/strikes: DYER,
P. 100/67; FANNING, A. 16/11; BEAVER, Z. 24/17; Shepley 47/30; Tolsma 25/17;
Vavra 8/0; Bielecki 31/20; Soucie 15/8; Stolzenburg 7/5.
Umpires -
Start: 3:04 pm Time: 2:26 Attendance: 159
Weather: 45F, clear, 10 MPH North
Vavra faced 2 batters in the 5th.
Game: CAN0409