Youngstown State vs Canisius (Apr 23, 2014)
Box Score
2014 Canisius Baseball
Youngstown State at Canisius
Apr 23, 2014 at Buffalo, N.Y. (Demske Sprts Complex)
Youngstown State 6 (8-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LIPARI, P. 2b............ 4 1 1 1 0 1 1 1 0
LARIVEE, A. rf........... 3 1 1 2 1 1 1 0 0
GILLESPIE, B ss/1b....... 4 1 1 2 0 0 1 4 0
SULLIVAN, M. 3b.......... 4 1 1 1 0 1 1 1 0
ROSS, J. c............... 4 0 1 0 0 1 2 2 1
HIX, K. 1b............... 3 0 0 0 0 0 9 0 0
SHIRLEY, J. ph.......... 1 0 0 0 0 0 0 0 0
WILLOUGHBY ss........... 0 0 0 0 0 0 0 0 0
DiNELLO, N. lf........... 4 0 0 0 0 1 2 0 1
KING, J. dh.............. 2 1 1 0 0 1 0 0 0
MOULES, K. ph/dh........ 2 0 1 0 0 0 0 0 0
LAVER, K. cf............. 3 1 0 0 1 0 8 0 1
KROKOS, R. p............. 0 0 0 0 0 0 0 3 0
WIGHT, J. p............. 0 0 0 0 0 0 0 0 0
KONDERS, A. p........... 0 0 0 0 0 0 0 0 0
FREY, A. p.............. 0 0 0 0 0 0 0 1 0
YARABINEC, K p.......... 0 0 0 0 0 0 0 0 0
NORTH, J. p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 6 7 6 2 6 25 12 3
Canisius 7 (25-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Massicci, Anthony 3b..... 3 1 2 1 2 0 0 0 0
Kelso, Jesse lf.......... 4 1 0 0 0 1 4 0 0
Puscheck, Jesse dh....... 4 0 1 0 1 0 0 0 4
Luppens, Jimmy 1b........ 4 1 1 0 0 0 7 1 3
Siddall, Brett rf........ 3 0 2 2 1 0 3 0 0
Krische, Mike pr........ 0 1 0 0 0 0 0 0 0
Torralba, Jose 2b........ 5 1 2 0 0 0 3 2 0
Coppinger, Ryan cf....... 3 1 1 1 0 1 3 0 0
Panas, Connor ph........ 0 0 0 0 1 0 0 0 0
Conley, Christ c......... 3 1 2 1 1 0 6 0 2
Bernick, Ronnie ss....... 4 0 1 1 0 0 0 3 2
Trumpler, Zachary p...... 0 0 0 0 0 0 0 0 0
Tolsma, Mike p.......... 0 0 0 0 0 0 0 1 0
Soucie, Tyler p......... 0 0 0 0 0 0 0 0 0
Remillard, Iannick p.... 0 0 0 0 0 0 1 1 0
Totals................... 33 7 12 6 6 2 27 8 12
Score by Innings R H E
-------------------------------------------
Youngstown State.... 015 000 000 - 6 7 4
Canisius............ 000 122 002 - 7 12 0
-------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - LIPARI, P.; GILLESPIE, B 2(8); SULLIVAN, M.(6). LOB - YSU 3; Canisius
12. 2B - LARIVEE, A.(4); Massicci(4). HR - GILLESPIE, B(1); SULLIVAN, M.(1).
HBP - Kelso; Luppens; Siddall. SF - Coppinger(1); Conley(2). SB - LARIVEE,
A.(4). CS - Massicci(3).
Youngstown State IP H R ER BB SO AB BF NP
--------------------------------------------------
KROKOS, R........... 5.0 6 3 3 2 0 18 23 74
WIGHT, J............ 0.1 4 2 2 0 0 5 5 18
KONDERS, A.......... 1.0 1 0 0 1 1 4 5 18
FREY, A............. 1.1 0 0 0 2 1 4 6 26
YARABINEC, K........ 0.1 1 2 1 0 0 2 3 9
NORTH, J............ 0.1 0 0 0 1 0 0 2 7
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Trumpler, Zachary... 2.0 5 6 6 1 0 11 12 56
Tolsma, Mike........ 5.0 1 0 0 0 4 16 16 73
Soucie, Tyler....... 1.0 0 0 0 1 2 3 4 23
Remillard, Iannick.. 1.0 1 0 0 0 0 4 4 16
Win - Remillard (1-0). Loss - YARABINEC, K (0-2). Save - None.
WP - KROKOS, R.(4); FREY, A.(2); Trumpler(5); Tolsma(6). HBP - by KROKOS, R.
(Kelso); by KROKOS, R. (Luppens); by YARABINEC, K (Siddall). Pitches/strikes:
KROKOS, R. 74/38; WIGHT, J. 18/11; KONDERS, A. 18/9; FREY, A. 26/13; YARABINEC,
K 9/3; NORTH, J. 7/3; Trumpler 56/35; Tolsma 73/48; Soucie 23/14; Remillard
16/13.
Umpires -
Start: 3 pm Time: 2:57 Attendance: 105
Weather: 43F, partly sunny, cold, NW17
Trumpler faced 5 batters in the 3rd.
YARABINEC, K faced 2 batters in the 9th.
Game: CAN0423