Canisius vs Niagara (May 11, 2014)
Box Score
2014 Canisius Baseball
Canisius at Niagara
May 11, 2014 at Lewiston, N.Y. (Bobo Field)
Canisius 15 (34-14,17-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torralba, Jose 2b........ 4 3 3 3 1 0 1 4 0
Lumley, Jake ph/2b...... 0 0 0 0 2 0 1 3 0
Puscheck, Jesse dh....... 4 1 3 3 1 0 0 0 0
Ingram, Auston dh....... 1 0 0 0 0 1 0 0 1
Luppens, Jimmy 1b........ 5 1 1 0 1 0 18 0 0
Siddall, Brett rf........ 4 1 1 2 0 1 1 0 6
Panas, Connor 3b......... 5 1 1 1 0 1 1 6 1
Zimmer, Shane lf......... 3 1 0 0 0 1 2 0 0
Coppinger, Ryan ph/lf... 2 1 1 0 0 1 0 0 0
Conley, Christ c......... 6 2 4 3 0 1 1 0 3
Krische, Mike cf......... 4 2 2 0 1 1 1 0 1
Collins, Kyle cf/ph..... 1 0 0 0 0 1 0 0 0
Bernick, Ronnie ss....... 5 2 2 0 0 1 1 5 2
Ritter, Sean ph......... 1 0 0 0 0 1 0 0 0
Massicci, Anthony 2b.... 0 0 0 0 0 0 0 0 0
Stewart, Devon p......... 0 0 0 0 0 0 0 2 0
Trumpler, Zachary p..... 0 0 0 0 0 0 0 0 0
Sloan, Zachary p........ 0 0 0 0 0 0 0 0 0
Vavra, Tyler p.......... 0 0 0 0 0 0 0 0 0
Totals................... 45 15 18 12 6 10 27 20 14
Niagara 5 (16-30,8-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Firenzi, Anthony rf...... 3 1 1 0 0 0 1 0 1
Coll, Hayden ph/rf...... 2 1 1 2 0 0 0 0 2
Paulsen, Kevin lf........ 4 2 2 0 1 0 3 0 0
Fuhrman, Michael dh...... 5 0 2 1 0 0 0 0 1
Rodgers, Greg 3b......... 2 0 0 1 1 1 1 0 0
Schwartz, Jordan cf...... 4 0 0 1 0 0 3 0 1
Klock, Joel 1b........... 4 0 0 0 0 1 7 1 2
Hansen, Robert ss........ 2 0 0 0 0 0 0 1 0
Meisner, Mark ph/ss..... 2 0 1 0 0 0 0 0 0
Brophy, Joel c........... 2 0 1 0 1 0 10 0 0
Chavez-Rusova, Pavel ph. 1 1 1 0 0 0 0 0 0
Seto, Geoff 2b/ss........ 4 0 1 0 0 0 1 4 0
Eckerson, Cody p......... 0 0 0 0 0 0 0 1 0
Lysiak, Jacob p......... 0 0 0 0 0 0 0 0 0
Sullivan, Connor p...... 0 0 0 0 0 0 0 1 0
Soja, Geoff p........... 0 0 0 0 0 0 0 0 0
Caringi, Anthony p...... 0 0 0 0 0 0 1 0 0
Fittry, Drew p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 5 3 2 27 8 7
Score by Innings R H E
-------------------------------------------
Canisius............ 133 404 000 - 15 18 1
Niagara............. 200 000 012 - 5 10 1
-------------------------------------------
E - Conley; Eckerson. DP - Canisius 2. LOB - Canisius 14; Niagara 7. 2B -
Puscheck; Panas; Conley. HR - Coll. HBP - Puscheck; Siddall 2; Zimmer. SH -
Rodgers. SF - Panas. SB - Krische.
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Stewart, Devon...... 6.0 4 2 2 1 1 21 23 81
Trumpler, Zachary... 1.0 1 0 0 1 0 4 5 20
Sloan, Zachary...... 1.0 1 1 1 1 1 4 5 23
Vavra, Tyler........ 1.0 4 2 2 0 0 6 6 9
Niagara IP H R ER BB SO AB BF NP
--------------------------------------------------
Eckerson, Cody...... 2.2 7 7 4 3 4 16 21 82
Lysiak, Jacob....... 0.2 2 3 3 1 1 4 5 19
Sullivan, Connor.... 2.1 9 5 5 0 0 15 17 54
Soja, Geoff......... 1.1 0 0 0 1 1 4 6 25
Caringi, Anthony.... 1.0 0 0 0 0 1 3 3 11
Fittry, Drew........ 1.0 0 0 0 1 3 3 4 21
Win - Stewart, D (5-5). Loss - Eckerson (5-1). Save - None.
WP - Sloan; Eckerson; Fittry. HBP - by Eckerson (Siddall); by Eckerson (Zimmer);
by Sullivan (Siddall); by Soja (Puscheck). PB - Conley. Pitches/strikes:
Stewart, D 81/50; Trumpler 20/10; Sloan 23/13; Vavra 9/7; Eckerson 82/48; Lysiak
19/10; Sullivan 54/39; Soja 25/14; Caringi 11/5; Fittry 21/13.
Umpires - HP: Scott Kowalski 1B: Mark Resch 2B: Mark Schlageter
Start: 12:15 PM Time: 2:55 Attendance: 130
Weather: clear & sunny
Game: CAN0511