Quinnipiac vs Canisius (May 21, 2014)
Box Score
2014 Canisius Baseball
Quinnipiac vs Canisius
May 21, 2014 at Lakewood, N.J. (FirstEnergy Park)
Quinnipiac 1 (18-30)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Palladino cf............. 4 1 1 0 0 1 2 0 0
Batten ss................ 4 0 3 0 0 0 2 1 0
Iannotti c............... 3 0 0 0 0 0 5 0 1
Guglietti 1b............. 4 0 1 1 0 0 10 2 0
Pescitelli lf............ 4 0 0 0 0 1 2 0 1
Donaghue 3b.............. 4 0 2 0 0 0 0 1 0
Long pr................. 0 0 0 0 0 0 0 0 0
Nelson 2b................ 4 0 0 0 0 2 0 3 4
Ruditys dh............... 3 0 0 0 0 1 0 0 0
Blumenthal rf............ 3 0 0 0 0 0 1 0 0
Thomas p................. 0 0 0 0 0 0 0 0 0
Verdi p................. 0 0 0 0 0 0 0 0 0
Scaglione p............. 0 0 0 0 0 0 1 0 0
Osieja p................ 0 0 0 0 0 0 0 0 0
Civale p................ 0 0 0 0 0 0 1 0 0
Totals................... 33 1 7 1 0 5 24 7 6
Canisius 10 (39-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torralba, Jose 2b........ 3 2 0 0 2 0 1 2 0
Bernick, Ronnie ss...... 0 0 0 0 0 0 1 0 0
Massicci, Anthony ss..... 4 3 3 3 1 0 1 2 2
Luppens, Jimmy 1b........ 5 1 3 4 0 0 9 0 0
Siddall, Brett rf........ 4 0 0 0 1 1 4 0 2
Coppinger, Ryan pr...... 0 0 0 0 0 0 1 0 0
Panas, Connor 3b......... 4 0 1 1 0 1 0 2 2
Zimmer, Shane lf......... 3 1 1 0 0 0 0 0 1
Kelso, Jesse pr......... 1 0 0 0 0 1 0 0 2
Puscheck, Jesse dh....... 5 2 1 1 0 1 0 0 0
Krische, Mike cf......... 5 1 3 0 0 0 6 0 0
Conley, Christ c......... 4 0 1 1 0 1 4 0 2
Lumley, Jake ss......... 1 0 0 0 0 0 0 1 0
Pierce, Rohn p........... 0 0 0 0 0 0 0 1 0
Tolsma, Mike p.......... 0 0 0 0 0 0 0 0 0
Bielecki, Brandon p..... 0 0 0 0 0 0 0 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 13 10 4 5 27 8 11
Score by Innings R H E
-------------------------------------------
Quinnipiac.......... 100 000 000 - 1 7 3
Canisius............ 210 330 10X - 10 13 0
-------------------------------------------
E - Batten(9); Guglietti(5); Nelson(11). LOB - Quinnipiac 6; Canisius 11. 2B
- Massicci(7); Luppens(13); Puscheck(13). 3B - Massicci(4). HR - Luppens(3).
HBP - Panas; Zimmer. SH - Iannotti(5). SB - Panas(14); Krische(18).
Quinnipiac IP H R ER BB SO AB BF NP
--------------------------------------------------
Thomas.............. 4.0 8 8 7 3 3 21 25 91
Verdi............... 1.0 2 1 1 1 1 5 6 25
Scaglione........... 1.0 1 0 0 0 0 4 5 11
Osieja.............. 1.0 2 1 0 0 1 6 6 18
Civale.............. 1.0 0 0 0 0 0 3 3 6
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Pierce, Rohn........ 6.0 3 1 1 0 3 20 21 71
Tolsma, Mike........ 1.0 1 0 0 0 0 4 4 11
Bielecki, Brandon... 1.0 0 0 0 0 1 3 3 11
Stolzenburg, Eric... 1.0 3 0 0 0 1 6 6 21
Win - Pierce, R (11-2). Loss - Thomas (2-5). Save - None.
HBP - by Thomas (Panas); by Scaglione (Zimmer). Pitches/strikes: Thomas 91/54;
Verdi 25/13; Scaglione 11/5; Osieja 18/11; Civale 6/4; Pierce, R 71/50; Tolsma
11/8; Bielecki 11/8; Stolzenburg 21/12.
Umpires - HP: Don LaValley 1B: Jeff Burt 2B: Carlos Deno, Jr. 3B: Alex
Skandalis Start: 7:09 pm Time: 2:23 Attendance: 388
Weather: Mostly Cloudy, mid-60's
Game: CAN0521