SIU-Edwardsville vs Canisius (Sep 09, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
SIU-Edwardsville vs Canisius (Sep 09, 2011 at Bowling Green, Ohio)
SIU-Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HARRIS, Cori........ 4| 14 2 30 .400| 0| 2 0| 2| 9| 0 1 0| 0
6 AUGUSTINE, Kelsey... 4| 9 4 25 .200| 0| 2 0| 0| 1| 1 1 1| 0
10 MINTON, Sammi....... 4| 2 3 6 -.167| 53| 2 1| 0| 8| 1 1 0| 1
11 GRAUNKE, Brianne.... 4| 8 4 20 .200| 0| 0 0| 0| 0| 0 1 1| 0
14 HEMANN, Jessica..... 4| 13 3 25 .400| 0| 0 0| 0| 1| 1 2 0| 0
19 WHITFIELD, Julia.... 4| 13 6 43 .163| 2| 0 2| 1| 17| 0 0 0| 0
4 CIBULKA, Lexi....... 2| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SMITH, Brooke....... 4| 1 0 3 .333| 1| 0 1| 1| 8| 0 0 0| 0
8 COLCLASURE, Chelsea. 4| 1 0 2 .500| 4| 1 0| 2| 27| 0 0 0| 0
9 HUMMERT, Chelsi..... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 25 162 .247| 60| 7 4| 6| 71| 3 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 35 .314 SET SCORES 1 2 3 4 TEAM RECORDS
2 17 10 50 .140 SIU-Edwardsville.... (3) 25 25 25 25 5-4
3 15 4 37 .297 Canisius............ (1) 22 27 19 23 4-3
4 17 6 40 .275
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 4| 4 0 7 .571| 43| 2 1| 0| 8| 0 1 0| 1
7 Brawn, Danielle..... 4| 11 7 40 .100| 1| 0 5| 3| 7| 0 2 0| 0
10 Warner, Jessica..... 4| 4 3 14 .071| 2| 3 2| 0| 10| 0 3 3| 0
13 Adams, Layne........ 4| 7 1 13 .462| 0| 0 0| 0| 0| 1 2 0| 0
16 Good, Samantha...... 4| 11 3 27 .296| 0| 0 0| 0| 0| 0 4 1| 0
19 Elek, Emily......... 4| 17 4 54 .241| 2| 1 0| 0| 14| 0 0 0| 0
8 Palka, Sydney....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Severyn, Allyson.... 4| 0 0 0 .000| 2| 0 0| 3| 21| 0 0 0| 0
17 Carpenter, Emily.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Chrzanowski, Olivia. 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
24 Burt, Joanna........ 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 18 156 .237| 50| 6 9| 7| 63| 1 12 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 6 43 .186 Site: Bowling Green, Ohio (Stroh Center)
2 14 3 39 .282 Date: Sep 09, 2011 Attend: 90 Time: 1:41
3 13 5 39 .205 Referees: Tony Slone, Ann Hutchins
4 14 4 35 .286 Best Western Falcon Plaza Invitational
1 2 3 4 Total
Tie scores 15 7 0 7 29
Lead changes 7 4 0 2 13