Manhattan vs Canisius (Oct 02, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Manhattan vs Canisius (Oct 02, 2011 at Buffalo, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Havens, LaKell...... 5| 11 6 23 .217| 1| 0 3| 0| 6| 1 8 0| 0
4 Lampasona, Alexa.... 5| 10 2 23 .348| 0| 0 0| 0| 0| 0 5 1| 0
7 Furquim, Mariana.... 5| 15 6 39 .231| 2| 1 1| 0| 7| 0 4 0| 0
9 DeGagne, Brittany... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0
11 McGuinness, Malia... 5| 24 5 48 .396| 1| 1 1| 0| 14| 0 0 0| 0
13 Henderson, Hollegn.. 5| 5 0 11 .455| 54| 0 0| 0| 5| 0 2 2| 0
2 Bies, Julie......... 5| 1 0 1 1.000| 2| 1 1| 0| 19| 0 0 0| 0
6 Heck, Maddie........ 4| 1 1 8 .000| 0| 0 0| 0| 2| 1 2 0| 0
12 Huntoon, Kelsey..... 5| 2 0 2 1.000| 2| 1 0| 0| 10| 0 0 0| 0
16 Haselhorst, Sarah... 5| 0 0 1 .000| 1| 0 0| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 22 159 .296| 63| 4 6| 3| 71| 2 22 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 13 7 31 .194 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 2 38 .421 Manhattan........... (3) 23 25 25 20 17 10-6, 4-1 MAAC
3 15 5 32 .312 Canisius............ (2) 25 22 15 25 15 6-10, 1-4 MAAC
4 12 5 29 .241
5 11 3 29 .276
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 5| 7 0 11 .636| 51| 0 3| 0| 10| 0 3 1| 0
7 Brawn, Danielle..... 5| 19 7 54 .222| 2| 0 1| 1| 6| 0 0 0| 0
13 Adams, Layne........ 5| 9 1 19 .421| 1| 0 0| 0| 2| 1 4 1| 0
16 Good, Samantha...... 5| 15 6 39 .231| 0| 2 2| 0| 2| 2 3 0| 0
19 Elek, Emily......... 5| 6 5 29 .034| 0| 0 0| 0| 3| 0 2 0| 0
21 Chrzanowski, Olivia. 3| 8 4 20 .200| 0| 0 4| 0| 3| 0 0 1| 0
9 Severyn, Allyson.... 5| 0 0 1 .000| 3| 0 1| 1| 17| 0 0 0| 0
10 Warner, Jessica..... 5| 1 0 1 1.000| 1| 0 0| 2| 1| 0 0 0| 0
24 Burt, Joanna........ 5| 1 0 1 1.000| 4| 1 0| 0| 16| 0 0 0| 0
32 Hernandez, Roxanne.. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 24 176 .239| 62| 3 11| 4| 60| 4 14 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 4 33 .364 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 17 5 37 .324 Date: Oct 02, 2011 Attend: 187 Time: 1:53
3 9 6 38 .079 Referees:
4 15 4 28 .393
5 9 5 40 .100
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Manhattan vs Canisius (Oct 02, 2011 at Buffalo, N.Y.)
Manhattan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Havens, LaKell...... 5| 11 6 23 .217| 1 1 5 .200| 0 3 22 .864| 6 0| 1 8 0| 0 0 .000|
4 Lampasona, Alexa.... 5| 10 2 23 .348| 0 0 2 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000|
7 Furquim, Mariana.... 5| 15 6 39 .231| 2 0 2 1.000| 1 1 18 .944| 7 0| 0 4 0| 5 0 1.000|
9 DeGagne, Brittany... 2| 0 2 3 -.667| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 McGuinness, Malia... 5| 24 5 48 .396| 1 0 6 .167| 1 1 13 .923| 14 0| 0 0 0| 19 0 1.000|
13 Henderson, Hollegn.. 5| 5 0 11 .455| 54 4 123 .439| 0 0 13 1.000| 5 0| 0 2 2| 2 0 1.000|
2 Bies, Julie......... 5| 1 0 1 1.000| 2 0 6 .333| 1 1 24 .958| 19 0| 0 0 0| 21 0 1.000|
6 Heck, Maddie........ 4| 1 1 8 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
12 Huntoon, Kelsey..... 5| 2 0 2 1.000| 2 0 8 .250| 1 0 20 1.000| 10 0| 0 0 0| 21 0 1.000|
16 Haselhorst, Sarah... 5| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 20 3 .870|
Totals.............. 5| 69 22 159 .296| 63 5 157 .401| 4 6 110 .945| 71 0| 2 22 3| 88 3 .967|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 13 7 31 .194 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 2 38 .421 Manhattan........... (3) 23 25 25 20 17 10-6, 4-1 MAAC
3 15 5 32 .312 Canisius............ (2) 25 22 15 25 15 6-10, 1-4 MAAC
4 12 5 29 .241
5 11 3 29 .276
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 5| 7 0 11 .636| 51 1 146 .349| 0 3 21 .857| 10 0| 0 3 1| 0 0 .000|
7 Brawn, Danielle..... 5| 19 7 54 .222| 2 0 5 .400| 0 1 12 .917| 6 0| 0 0 0| 28 1 .966|
13 Adams, Layne........ 5| 9 1 19 .421| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 4 1| 0 0 .000|
16 Good, Samantha...... 5| 15 6 39 .231| 0 0 1 .000| 2 2 21 .905| 2 0| 2 3 0| 0 0 .000|
19 Elek, Emily......... 5| 6 5 29 .034| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 2 0| 6 0 1.000|
21 Chrzanowski, Olivia. 3| 8 4 20 .200| 0 1 1 .000| 0 4 7 .429| 3 0| 0 0 1| 24 0 1.000|
9 Severyn, Allyson.... 5| 0 0 1 .000| 3 0 16 .188| 0 1 12 .917| 17 0| 0 0 0| 25 1 .962|
10 Warner, Jessica..... 5| 1 0 1 1.000| 1 0 2 .500| 0 0 9 1.000| 1 0| 0 0 0| 9 2 .818|
24 Burt, Joanna........ 5| 1 0 1 1.000| 4 0 6 .667| 1 0 19 1.000| 16 0| 0 0 0| 7 0 1.000|
32 Hernandez, Roxanne.. 2| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 66 24 176 .239| 62 2 181 .343| 3 11 102 .892| 60 0| 4 14 3|100 4 .962|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 4 33 .364 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 17 5 37 .324 Date: Oct 02, 2011 Attend: 187 Time: 1:53
3 9 6 38 .079 Referees:
4 15 4 28 .393
5 9 5 40 .100