Rider vs Canisius (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Rider vs Canisius (Oct 15, 2011 at Buffalo, N.Y.)
Rider | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Amatulli, Ashlee.... 4| 0 0 2 .000| 18| 1 1| 0| 9| 0 0 0| 1
12 Nagy, Stephanie..... 4| 8 4 20 .200| 0| 0 0| 0| 1| 1 0 1| 0
13 Knott, Megan........ 2| 1 1 11 .000| 0| 0 0| 2| 2| 0 1 0| 0
16 Sheerin, Bridget.... 4| 5 4 16 .062| 5| 0 0| 0| 4| 0 1 0| 0
33 Webber, Jaclyn...... 4| 10 4 33 .182| 2| 0 2| 2| 8| 0 0 1| 0
42 Jensen, Rachel...... 4| 2 3 13 -.077| 0| 0 1| 0| 2| 0 3 1| 0
1 Wilson, Haley....... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Stannard, Shelbie... 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
3 Cook, Meg........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Gajewski, Brittany.. 4| 0 0 3 .000| 0| 2 0| 2| 19| 0 0 0| 0
7 Wong, Kayla......... 4| 10 6 28 .143| 0| 1 1| 1| 1| 0 1 0| 0
8 Bartsch, Meghan..... 3| 0 1 1-1.000| 10| 0 0| 0| 1| 0 0 0| 0
15 Kowalski, Kelsey.... 2| 2 1 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 24 132 .106| 35| 4 5| 9| 61| 1 6 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 6 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 4 33 .091 Rider............... (1) 25 20 9 23 4-17, 2-7 MAAC
3 6 7 33 -.030 Canisius............ (3) 23 25 25 25 8-11, 3-5 MAAC
4 15 7 36 .222
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 4| 5 0 7 .714| 43| 3 2| 0| 15| 0 3 0| 0
7 Brawn, Danielle..... 4| 16 3 43 .302| 0| 3 3| 1| 4| 0 0 1| 0
10 Warner, Jessica..... 4| 8 5 34 .088| 0| 0 0| 0| 6| 0 5 0| 0
13 Adams, Layne........ 1| 2 4 6 -.333| 0| 0 0| 0| 0| 0 2 0| 0
16 Good, Samantha...... 4| 7 6 20 .050| 0| 2 1| 0| 1| 0 6 0| 0
21 Chrzanowski, Olivia. 4| 11 4 33 .212| 0| 0 0| 2| 5| 0 1 1| 0
9 Severyn, Allyson.... 4| 0 0 1 .000| 6| 1 2| 1| 32| 0 0 0| 0
24 Burt, Joanna........ 3| 0 1 1-1.000| 1| 0 0| 0| 2| 0 0 0| 0
32 Hernandez, Roxanne.. 3| 5 1 7 .571| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 152 .197| 50| 9 8| 4| 66| 0 18 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 10 38 .079 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 17 9 43 .186 Date: Oct 15, 2011 Attend: 119 Time: 1:29
3 13 1 35 .343 Referees:
4 11 4 36 .194
1 2 3 4 Total
Tie scores 4 6 0 12 22
Lead changes 2 2 0 6 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Rider vs Canisius (Oct 15, 2011 at Buffalo, N.Y.)
Rider | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 Amatulli, Ashlee.... 4| 0 0 2 .000| 18 2 63 .286| 1 1 19 .947| 9 1| 0 0 0| 0 0 .000|
12 Nagy, Stephanie..... 4| 8 4 20 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
13 Knott, Megan........ 2| 1 1 11 .000| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 1 0| 10 2 .833|
16 Sheerin, Bridget.... 4| 5 4 16 .062| 5 0 25 .200| 0 0 7 1.000| 4 0| 0 1 0| 1 0 1.000|
33 Webber, Jaclyn...... 4| 10 4 33 .182| 2 1 7 .286| 0 2 13 .846| 8 0| 0 0 1| 26 2 .929|
42 Jensen, Rachel...... 4| 2 3 13 -.077| 0 0 1 .000| 0 1 8 .875| 2 0| 0 3 1| 0 0 .000|
1 Wilson, Haley....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 7 0| 0 0 0| 14 0 1.000|
2 Stannard, Shelbie... 2| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 5 0| 0 0 0| 6 2 .750|
3 Cook, Meg........... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
4 Gajewski, Brittany.. 4| 0 0 3 .000| 0 0 0 .000| 2 0 9 1.000| 19 0| 0 0 0| 10 2 .833|
7 Wong, Kayla......... 4| 10 6 28 .143| 0 0 2 .000| 1 1 6 .833| 1 0| 0 1 0| 9 1 .900|
8 Bartsch, Meghan..... 3| 0 1 1-1.000| 10 1 33 .303| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
15 Kowalski, Kelsey.... 2| 2 1 5 .200| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 38 24 132 .106| 35 5 138 .254| 4 5 78 .936| 61 1| 1 6 3| 80 9 .899|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 6 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 4 33 .091 Rider............... (1) 25 20 9 23 4-17, 2-7 MAAC
3 6 7 33 -.030 Canisius............ (3) 23 25 25 25 8-11, 3-5 MAAC
4 15 7 36 .222
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 4| 5 0 7 .714| 43 1 111 .387| 3 2 16 .875| 15 0| 0 3 0| 1 0 1.000|
7 Brawn, Danielle..... 4| 16 3 43 .302| 0 1 6 .000| 3 3 24 .875| 4 0| 0 0 1| 8 1 .889|
10 Warner, Jessica..... 4| 8 5 34 .088| 0 0 5 .000| 0 0 11 1.000| 6 0| 0 5 0| 12 0 1.000|
13 Adams, Layne........ 1| 2 4 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
16 Good, Samantha...... 4| 7 6 20 .050| 0 0 1 .000| 2 1 11 .909| 1 0| 0 6 0| 0 0 .000|
21 Chrzanowski, Olivia. 4| 11 4 33 .212| 0 0 0 .000| 0 0 5 1.000| 5 0| 0 1 1| 22 2 .917|
9 Severyn, Allyson.... 4| 0 0 1 .000| 6 0 25 .240| 1 2 19 .895| 32 0| 0 0 0| 22 1 .957|
24 Burt, Joanna........ 3| 0 1 1-1.000| 1 1 4 .250| 0 0 11 1.000| 2 0| 0 0 0| 4 0 1.000|
32 Hernandez, Roxanne.. 3| 5 1 7 .571| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 4| 54 24 152 .197| 50 3 155 .323| 9 8 97 .918| 66 0| 0 18 2| 69 4 .945|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 10 38 .079 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 17 9 43 .186 Date: Oct 15, 2011 Attend: 119 Time: 1:29
3 13 1 35 .343 Referees:
4 11 4 36 .194
1 2 3 4 Total
Tie scores 4 6 0 12 22
Lead changes 2 2 0 6 10