Niagara University vs Canisius (Oct 19, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Niagara University vs Canisius (Oct 19, 2011 at Buffalo, N.Y.)
Niagara University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Senf, Ellen......... 3| 9 0 17 .529| 0| 0 0| 0| 2| 0 4 2| 0
4 Bayer, Nicole....... 3| 0 1 3 -.333| 48| 0 1| 0| 3| 0 1 0| 0
7 Wilken, Amanda...... 3| 10 1 16 .562| 0| 0 0| 0| 2| 0 6 0| 0
8 Bibler, Kathy....... 3| 6 3 23 .130| 0| 0 0| 0| 2| 0 2 0| 0
10 Hedrick, Hannah..... 3| 10 2 23 .348| 0| 1 3| 0| 10| 0 0 0| 0
15 Honomichl, Kari..... 3| 15 1 33 .424| 0| 0 1| 1| 10| 0 3 0| 0
1 Bilich, Lisa........ 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
5 Morgan, Sam......... 3| 0 0 0 .000| 1| 1 1| 0| 27| 0 0 0| 0
12 Scully, Taylor...... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 8 115 .365| 49| 3 9| 1| 64| 0 16 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 2 38 .395 SET SCORES 1 2 3 TEAM RECORDS
2 15 6 45 .200 Niagara University.. (3) 25 25 25 16-9, 10-0 MAAC
3 18 0 32 .562 Canisius............ (0) 17 21 20 9-12, 4-6 MAAC
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 3| 2 0 4 .500| 26| 0 2| 0| 10| 0 0 0| 1
7 Brawn, Danielle..... 3| 5 2 30 .100| 0| 0 2| 2| 6| 0 1 0| 0
10 Warner, Jessica..... 3| 8 5 24 .125| 1| 0 0| 1| 5| 0 1 0| 0
13 Adams, Layne........ 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
16 Good, Samantha...... 3| 7 3 19 .211| 0| 0 1| 0| 1| 0 1 1| 0
21 Chrzanowski, Olivia. 3| 5 1 23 .174| 0| 0 0| 0| 6| 0 0 0| 0
8 Palka, Sydney....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Severyn, Allyson.... 3| 0 0 1 .000| 1| 1 1| 0| 12| 0 0 0| 0
19 Elek, Emily......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Burt, Joanna........ 3| 1 0 3 .333| 1| 0 0| 0| 5| 0 0 0| 0
32 Hernandez, Roxanne.. 2| 6 1 9 .556| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 120 .200| 29| 1 6| 3| 47| 1 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 2 39 .205 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 12 6 46 .130 Date: Oct 19, 2011 Attend: 525 Time: 1:14
3 14 4 35 .286 Referees:
1 2 3 Total
Tie scores 6 5 7 18
Lead changes 1 1 2 4
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Niagara University vs Canisius (Oct 19, 2011 at Buffalo, N.Y.)
Niagara University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Senf, Ellen......... 3| 9 0 17 .529| 0 0 3 .000| 0 0 0 .000| 2 0| 0 4 2| 0 0 .000|
4 Bayer, Nicole....... 3| 0 1 3 -.333| 48 4 108 .444| 0 1 14 .929| 3 0| 0 1 0| 0 0 .000|
7 Wilken, Amanda...... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
8 Bibler, Kathy....... 3| 6 3 23 .130| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
10 Hedrick, Hannah..... 3| 10 2 23 .348| 0 0 1 .000| 1 3 12 .750| 10 0| 0 0 0| 14 0 1.000|
15 Honomichl, Kari..... 3| 15 1 33 .424| 0 0 0 .000| 0 1 7 .857| 10 0| 0 3 0| 27 1 .964|
1 Bilich, Lisa........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 12 .833| 3 0| 0 0 0| 0 0 .000|
5 Morgan, Sam......... 3| 0 0 0 .000| 1 0 6 .167| 1 1 12 .917| 27 0| 0 0 0| 11 0 1.000|
12 Scully, Taylor...... 3| 0 0 0 .000| 0 0 2 .000| 1 1 17 .941| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 50 8 115 .365| 49 4 122 .402| 3 9 74 .878| 64 0| 0 16 2| 52 1 .981|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 2 38 .395 SET SCORES 1 2 3 TEAM RECORDS
2 15 6 45 .200 Niagara University.. (3) 25 25 25 16-9, 10-0 MAAC
3 18 0 32 .562 Canisius............ (0) 17 21 20 9-12, 4-6 MAAC
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 3| 2 0 4 .500| 26 1 92 .283| 0 2 13 .846| 10 1| 0 0 0| 1 0 1.000|
7 Brawn, Danielle..... 3| 5 2 30 .100| 0 0 1 .000| 0 2 13 .846| 6 0| 0 1 0| 11 2 .846|
10 Warner, Jessica..... 3| 8 5 24 .125| 1 1 7 .143| 0 0 8 1.000| 5 0| 0 1 0| 7 1 .875|
13 Adams, Layne........ 2| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
16 Good, Samantha...... 3| 7 3 19 .211| 0 0 0 .000| 0 1 1 .000| 1 0| 0 1 1| 0 0 .000|
21 Chrzanowski, Olivia. 3| 5 1 23 .174| 0 0 2 .000| 0 0 4 1.000| 6 0| 0 0 0| 11 0 1.000|
8 Palka, Sydney....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
9 Severyn, Allyson.... 3| 0 0 1 .000| 1 0 13 .077| 1 1 8 .875| 12 0| 0 0 0| 18 0 1.000|
19 Elek, Emily......... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Burt, Joanna........ 3| 1 0 3 .333| 1 0 4 .250| 0 0 4 1.000| 5 0| 0 0 0| 14 0 1.000|
32 Hernandez, Roxanne.. 2| 6 1 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 36 12 120 .200| 29 2 119 .244| 1 6 59 .898| 47 1| 1 4 1| 62 3 .954|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 2 39 .205 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 12 6 46 .130 Date: Oct 19, 2011 Attend: 525 Time: 1:14
3 14 4 35 .286 Referees:
1 2 3 Total
Tie scores 6 5 7 18
Lead changes 1 1 2 4