Canisius College vs Saint Peter's College (1-24-10 at Jersey City, NJ (Yanitelli Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Canisius College vs Saint Peter's College
1-24-10 2pm at Jersey City, NJ (Yanitelli Center)
--------------------------------------------------------------------------------
VISITORS: Canisius College 8-10 (3-4 MAAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Radke, Ellie........ f 6-15 1-5 1-2 2 4 6 3 14 0 1 0 0 37
01 Russell, Brittane... g 5-10 2-6 4-4 0 2 2 4 16 1 3 0 4 27
13 Lucas, Brianna...... g 1-4 1-2 0-0 0 0 0 1 3 2 0 0 0 22
15 Braun, Allison...... g 2-3 0-0 4-4 2 1 3 2 8 1 0 0 2 30
23 Drysdale, Micayla... g 0-6 0-2 1-2 1 2 3 3 1 1 2 0 1 26
03 Lee, Tasia.......... 3-7 1-3 0-0 1 2 3 2 7 2 3 0 1 24
11 Tenn, Tauralee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Ellenor, Whitney.... 0-3 0-0 3-4 0 4 4 1 3 0 1 2 0 12
22 Durham, Ashley...... 2-7 0-4 3-3 2 1 3 1 7 2 2 0 1 21
TEAM................ 1 2 3
Totals.............. 19-55 5-22 16-19 9 18 27 17 59 9 12 2 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-28 28.6% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-12 8.3% Game: 22.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-13 84.6% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Saint Peter's College 7-12 (3-5 MAAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Oyesile, Adenike.... f 2-6 0-0 0-0 2 2 4 3 4 2 0 0 1 22
04 Judson, Jynae....... f 3-13 0-0 7-8 3 5 8 1 13 0 8 0 0 33
21 Coles, Jessica...... f 2-4 0-0 0-0 1 2 3 2 4 0 2 0 2 28
33 Porter, Quiana...... c 2-4 0-0 3-4 5 4 9 5 7 1 1 1 0 24
23 Morris, Natasha..... g 3-12 2-7 6-6 3 7 10 1 14 5 5 0 1 32
22 Ali, Alena.......... 6-11 3-4 2-3 0 3 3 0 17 1 2 0 0 29
24 Bryant, Cassandra... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
44 Riddick, Charlene... 3-9 1-1 0-0 4 4 8 4 7 3 1 0 1 24
TEAM................ 5 2 7
Totals.............. 21-60 6-12 18-21 23 29 52 16 66 12 19 1 5 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 12-25 48.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-5 80.0% Game: 50.0% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 8-10 80.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Butch Dischur, Debra Garcia, Terry Funk
Technical fouls: Canisius College-None. Saint Peter's College-None.
Attendance: 493
Score by Periods 1st 2nd Total
Canisius College.............. 31 28 - 59
Saint Peter's College......... 30 36 - 66
Points in the paint-CAN 26,SPC 22. Points off turnovers-CAN 22,SPC 7.
2nd chance points-CAN 7,SPC 17. Fast break points-CAN 9,SPC 4.
Bench points-CAN 17,SPC 24. Score tied-2 times. Lead changed-3 times.
Last FG-CAN 2nd-00:34, SPC 2nd-02:18.
Largest lead-CAN by 4 1st-01:34, SPC by 10 2nd-02:18.