Lacrosse Box Score |
| Summary |
|
Canisius (1-4) vs. St. Bonaventure (0-4) Date: 3/10/2015 Attendance: 58 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Canisius | 10 | 4 | 14 |
| St. Bonaventure | 2 | 6 | 8 |
|
Canisius SCORING: GOALS: Evans, Erica 3; Quinn, Tori 3; Toole, Rachel 3; Cuddy,
Meghan 2; Giglio, Taylor 1; Ogden, Caroline 1; Greco, Tori 1.
ASSISTS: Cuddy, Meghan 1; Evans, Erica 1; Giglio, Taylor 1; Quinn, Tori 1.
St. Bonaventure SCORING: GOALS: Gabrielle Bradley 3; Mikayla Place 2; Rachel Perla 1; Kaitlin Jennings 1; Erica Knaub 1. ASSISTS: Mary Maestri 1; Mikayla Place 1. Officials: Don Boyd; Randi Lake; Bill Crandall. Scorer: Sports Info. |
| St. Bonaventure |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Rachel Perla | 1 | 0 | 3 | 2 | 1 | 1 | 0 | - | 1 | |
| 5 | Jalen Middlebrooks | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 3 | |
| 10 | Taylor Fallon | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 1 | |
| 11 | Joelle Kaczmarek | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 4 | |
| 12 | Mary Maestri | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | 2 | |
| 13 | Mikayla Place | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1-1 | 3 | |
| 14 | Gabrielle Bradley | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 2-2 | - | |
| 16 | Scarlett Jaworski | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 3 | |
| 22 | LeighAnn Stauffer | 0 | 0 | 1 | 3 | 2 | 4 | 3 | - | 4 | |
| 23 | Colleen Guilfoyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 26 | Kaitlin Jennings | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 0-1 | - | |
| 29 | Morgan Conroy | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | |
| 1 | Erica Knaub | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 8 | Kristine Wallace | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 17 | Emily Foster | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 2 | 20 | 25 | 11 | 23 | 8 | 3-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Morgan Conroy | 60:00 | 14 | L | 14 |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | VanLaeken, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Bull, Ashley | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0-1 | 1 | |
| 9 | Cuddy, Meghan | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1-1 | 2 | |
| 11 | Evans, Erica | 3 | 1 | 7 | 1 | 3 | 3 | 3 | 1-1 | 2 | |
| 15 | Nelson, Nicole | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | |
| 20 | Quinn, Tori | 3 | 1 | 6 | 3 | 1 | 3 | 2 | - | - | |
| 21 | Greco, Tori | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1-1 | 4 | |
| 23 | DePauw, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 24 | Giglio, Taylor | 1 | 1 | 7 | 6 | 0 | 1 | 1 | 1-2 | 3 | |
| 25 | Guy, Janae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 26 | Ogden, Caroline | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1 | |
| 28 | Roskovich, Alexis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 1 | Scully, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Maloney, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Bianchi, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 6 | Pelitera, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | Toole, Rachel | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1-1 | - | |
| 8 | Franco, Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | |
| 12 | Smolensky, Lauren | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Perry, Whitley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 16 | Heisler, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 17 | Pavone, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 19 | Stewart, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bollin, Claire | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 4 | 37 | 30 | 12 | 16 | 13 | 5-7 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | VanLaeken, Rebecca | 30:00 | 2 | W | 5 |
| 1 | Scully, Kayla | 30:00 | 6 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Canisius | 23 | 14 | 37 |
| St. Bonaventure | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Canisius | 5 | 4 | 9 |
| St. Bonaventure | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Canisius | 19 | 11 | 30 |
| St. Bonaventure | 11 | 14 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Canisius | 14 | 12 | 26 |
| St. Bonaventure | 14 | 10 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Canisius | 6 | 6 | 12 |
| St. Bonaventure | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Canisius | 9 | 7 | 16 |
| St. Bonaventure | 16 | 7 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Canisius | 8-9 | 7-7 | 15-16 |
| St. Bonaventure | 6-7 | 8-9 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Canisius | 3-5 | 2-2 | 5-7 |
| St. Bonaventure | 0-1 | 3-5 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:44 | CAN | Ogden, Caroline | Evans, Erica | 0-1 |
| 2. | 27:57 | CAN | Greco, Tori | Free position shot | 0-2 | |
| 3. | 19:41 | CAN | Giglio, Taylor | Free position shot | 0-3 | |
| 4. | 18:52 | CAN | Toole, Rachel | Unassisted | 0-4 | |
| 5. | 15:57 | CAN | Evans, Erica | Unassisted | 0-5 | |
| 6. | 6:01 | CAN | Cuddy, Meghan | Giglio, Taylor | 0-6 | |
| 7. | 5:38 | SBU | Erica Knaub | Unassisted | 1-6 | |
| 8. | 4:31 | CAN | Quinn, Tori | Unassisted | 1-7 | |
| 9. | 4:14 | CAN | Toole, Rachel | Free position shot | 1-8 | |
| 10. | 2:42 | SBU | Mikayla Place | Unassisted | 2-8 | |
| 11. | 0:34 | CAN | Toole, Rachel | Cuddy, Meghan | 2-9 | |
| 12. | 0:02 | CAN | Evans, Erica | Quinn, Tori | 2-10 | |
| 13. | 2nd | 29:41 | CAN | Quinn, Tori | Unassisted | 2-11 |
| 14. | 27:14 | CAN | Evans, Erica | Free position shot | 2-12 | |
| 15. | 24:38 | CAN | Cuddy, Meghan | Free position shot | 2-13 | |
| 16. | 20:45 | CAN | Quinn, Tori | Unassisted | 2-14 | |
| 17. | 18:19 | SBU | Gabrielle Bradley | Free position shot | 3-14 | |
| 18. | 9:40 | SBU | Mikayla Place | Free position shot | 4-14 | |
| 19. | 8:21 | SBU | Gabrielle Bradley | Unassisted | 5-14 | |
| 20. | 4:16 | SBU | Rachel Perla | Mary Maestri | 6-14 | |
| 21. | 3:31 | SBU | Gabrielle Bradley | Free position shot | 7-14 | |
| 22. | 1:56 | SBU | Kaitlin Jennings | Mikayla Place | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:48 | SBU | 26 | Kaitlin Jennings | N/A | YELLOW CARD | |
| 2nd | 25:57 | SBU | 11 | Joelle Kaczmarek | N/A | YELLOW CARD | |
| 13:57 | CAN | 16 | Heisler, Ashley | N/A | YELLOW CARD | ||
| 09:46 | CAN | 6 | Pelitera, Shannon | N/A | YELLOW CARD |