Overall Team Statistics |
| Overall: 13-6 Conf: 8-0 Home: 7-2 Away: 6-4 Neut: 0-0 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-477 | 198-465 |
| Goals scored per game | 11.63 | 10.42 |
| Shot pct. | .463 | .426 |
| Shots on goal-Attempts | 371-477 | 350-465 |
| SOG pct. | .778 | .753 |
| Shots/Game | 25.1 | 24.5 |
| Assists | 91 | 85 |
| Free position Made-Att | 50-109 | 33-90 |
| Free position pct. | .459 | .367 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 198 |
| Free-position | 50 | 33 |
| Unassisted | 130 | 113 |
| Overtime | 0 | 0 |
| Goals scored average | 11.64 | 10.42 |
| GROUND BALLS | 305 | 307 |
| DRAW CONTROLS | 243 | 211 |
| TURNOVERS | 269 | 270 |
| CAUSED TURNOVERS | 141 | 152 |
| CLEARS | 229-289 | 220-284 |
| Clear Pct. | .792 | .775 |
| ATTENDANCE | ||
| Total | 3595 | 2861 |
| Dates/Avg Per Date | 9/399 | 10/286 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 8-0 Home: 7-2 Away: 6-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 20 | Quinn, Tori | 19-19 | 40 | 36 | 76 | 85 | .471 | 67 | .788 | 9-25 | 40 | 52 | 38 | 43 | 45 | |
| 24 | Giglio, Taylor | 19-19 | 39 | 16 | 55 | 86 | .453 | 60 | .698 | 7-15 | 16 | 2 | 25 | 4 | 20 | |
| 11 | Evans, Erica | 18-18 | 38 | 9 | 47 | 78 | .487 | 64 | .821 | 13-18 | 27 | 29 | 37 | 13 | 39 | |
| 9 | Cuddy, Meghan | 19-18 | 27 | 10 | 37 | 62 | .435 | 45 | .726 | 6-10 | 17 | 11 | 30 | 4 | 24 | |
| 12 | Smolensky, Lauren | 19-16 | 21 | 9 | 30 | 41 | .512 | 33 | .805 | 0-5 | 19 | 4 | 20 | 3 | 18 | |
| 2 | Bull, Ashley | 19-19 | 24 | 4 | 28 | 46 | .522 | 37 | .804 | 4-10 | 27 | 90 | 14 | 18 | 33 | |
| 21 | Greco, Tori | 19-19 | 10 | 2 | 12 | 23 | .435 | 20 | .870 | 3-7 | 20 | 9 | 22 | 8 | 16 | |
| 19 | Stewart, Allie | 15-0 | 6 | 1 | 7 | 15 | .400 | 13 | .867 | 1-4 | 6 | 1 | 7 | 0 | 6 | |
| 7 | Toole, Rachel | 15-1 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 2-4 | 6 | 2 | 5 | 0 | 4 | |
| 26 | Ogden, Caroline | 14-3 | 5 | 0 | 5 | 10 | .500 | 7 | .700 | 1-3 | 5 | 2 | 2 | 1 | 2 | |
| 13 | Perry, Whitley | 9-1 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 2-2 | 1 | 0 | 5 | 1 | 2 | |
| 3 | Maloney, Megan | 8-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 1-4 | 0 | 3 | 2 | 1 | 1 | |
| 8 | Franco, Sami | 19-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1-1 | 14 | 4 | 4 | 10 | 16 | |
| 27 | Bollin, Claire | 11-0 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-1 | 4 | 4 | 7 | 3 | 10 | |
| 23 | DePauw, Casey | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 23 | 10 | 6 | 6 | 26 | |
| 16 | Heisler, Ashley | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 12 | 9 | 7 | 5 | 37 | |
| 28 | Roskovich, Alexis | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 2 | 0 | 5 | |
| 25 | Guy, Janae | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 4 | 2 | 3 | |
| 18 | Brown, Rena | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Pavone, Julia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Nelson, Nicole | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 30 | 10 | 15 | 15 | 36 | |
| 6 | Pelitera, Shannon | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 2 | 1 | 3 | |
| 5 | Bianchi, Samantha | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 2 | 1 | 3 | |
| 1 | Scully, Kayla | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 0 | 6 | 1 | 0 | |
| 0 | VanLaeken, Rebecca | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 6 | 1 | 0 | |
| Total............... | 19 | 221 | 91 | 312 | 477 | .463 | 371 | .778 | 50-109 | 305 | 243 | 269 | 141 | 409 | ||
| Opponents........... | 19 | 198 | 85 | 283 | 465 | .426 | 350 | .753 | 33-90 | 307 | 211 | 270 | 152 | 443 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Scully, Kayla | 17-15 | 713:27 | 107 | 9.00 | 93 | .465 | 9 | 4 | 0 | 272 |
| 0 | VanLaeken, Rebecca | 12-4 | 416:16 | 90 | 12.97 | 59 | .396 | 4 | 2 | 0 | 191 |
| Total............... | 19 | 1139:38 | 198 | 10.42 | 152 | .434 | 13 | 6 | 0 | 465 | |
| Opponents........... | 19 | 1139:38 | 221 | 11.64 | 150 | .404 | 6 | 13 | 0 | 477 | |
| Team Statistics |
|
|
|