Canisius vs East Tennessee State (Feb 28, 2014)
Box Score
2014 Canisius Baseball
Canisius at East Tennessee State
Feb 28, 2014 at Johnson City, Tenn. (Thomas Stadium)
Canisius 9 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zimmer, Shane lf......... 3 0 0 0 0 1 0 0 0
Kelso, Jesse lf......... 2 0 0 0 0 0 2 0 5
Siddall, Brett rf........ 5 1 1 0 0 2 6 0 0
Puscheck, Jesse dh....... 5 2 3 1 0 0 0 0 0
Luppens, Jimmy 1b........ 5 1 2 3 0 0 10 0 2
Panas, Connor 3b......... 2 2 0 1 2 0 2 3 0
Torralba, Jose 2b........ 2 1 1 1 2 1 2 1 1
Massicci, Anthony ph.... 1 0 0 0 0 1 0 0 0
Conley, Christ c......... 3 0 1 0 1 1 4 1 0
Krische, Mike cf......... 3 1 1 2 1 0 1 0 0
Bernick, Ronnie ss....... 3 1 1 1 1 0 0 4 2
Lumley, Jake ph......... 1 0 0 0 0 1 0 0 0
Godzak, Alex p........... 0 0 0 0 0 0 0 1 0
Shepley, Josh p......... 0 0 0 0 0 0 0 1 0
Totals................... 35 9 10 9 7 7 27 11 10
East Tennessee State 2 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TAYLOR, J. rf............ 5 0 1 1 0 0 3 0 0
TRITSCH cf............... 4 0 1 0 1 0 3 0 0
FREEMAN p................ 5 0 0 0 0 1 0 0 2
PHILLIPS 1b.............. 4 0 0 0 0 0 6 1 3
RIOPEDRE ss.............. 3 0 1 0 0 0 4 2 0
CARRIER ph.............. 0 0 0 0 1 0 0 0 0
COOK 3b.................. 2 0 1 0 0 0 0 0 0
SANFORD 3b.............. 1 0 0 0 1 0 0 0 1
THOMPSON lf.............. 4 0 1 0 0 2 3 0 2
YORK 2b.................. 2 0 0 0 0 0 1 1 2
MIZE 2b................. 2 2 1 1 0 1 0 2 0
DOWNEY c................. 2 0 0 0 0 0 4 1 0
WILSON c................ 1 0 0 0 1 1 2 1 0
MILLER p................ 0 0 0 0 0 0 0 0 0
McCANN p................ 0 0 0 0 0 0 1 1 0
MARNON p................ 0 0 0 0 0 0 0 0 0
Totals................... 35 2 6 2 4 5 27 9 10
Score by Innings R H E
-------------------------------------------
Canisius............ 213 011 100 - 9 10 1
East Tennessee State 000 000 101 - 2 6 1
-------------------------------------------
E - Panas(2); TRITSCH(2). LOB - CAN 10; ETSU 10. 2B - Luppens(2); TAYLOR,
J.(3); RIOPEDRE(1). 3B - Krische(1); COOK(2). HR - Luppens(1); MIZE(1). HBP
- Zimmer; Conley. SF - Panas(1); Krische(1). SB - Zimmer(1); Panas(1);
Bernick(1); THOMPSON(1). CS - Torralba(1).
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Godzak, Alex........ 7.0 5 1 1 2 3 27 29 88
Shepley, Josh....... 2.0 1 1 1 2 2 8 10 35
East Tennessee State IP H R ER BB SO AB BF NP
--------------------------------------------------
FREEMAN............. 3.0 7 6 6 2 3 14 18 79
MILLER.............. 2.0 1 1 0 0 1 7 8 35
McCANN.............. 3.0 2 2 2 2 1 11 14 57
MARNON.............. 1.0 0 0 0 3 2 3 6 27
Win - Godzak (1-1). Loss - FREEMAN (0-3). Save - None.
WP - Godzak(2); Shepley(2); McCANN(1). HBP - by MILLER (Zimmer); by McCANN
(Conley). PB - Conley(1). Pitches/strikes: Godzak 88/59; Shepley 35/20; FREEMAN
79/51; MILLER 35/22; McCANN 57/32; MARNON 27/13.
Umpires - HP: Michael Williamson 1B: Jeremy Parker 3B: Travis Rose
Start: 3:04pm Time: 2:55 Attendance: 439
Weather: 47, sunny, winds SSE @ 3mph
Game: CAN0228