Buffalo vs Canisius (Mar 19, 2014)
Box Score
2014 Canisius Baseball
Buffalo at Canisius
Mar 19, 2014 at Buffalo, N.Y. (Demske Sprts Complex)
Buffalo 11 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SINAY cf................. 2 2 0 1 1 1 3 0 1
POLLOCK lf............... 3 2 1 1 3 1 1 0 0
RICHARDS rf.............. 5 0 0 0 0 4 1 0 2
MALLARO ph/rf........... 0 0 0 1 0 0 1 0 0
MAUTNER 1b............... 5 2 3 2 1 1 12 0 1
BURKE dh................. 2 0 1 1 2 0 0 0 1
KWITZER 3b............... 4 0 1 1 1 2 1 1 0
BRENNAN c................ 5 1 1 0 0 1 3 1 5
DUDEK 2b................. 6 1 2 1 0 1 2 4 5
SCARCELLO ss............. 4 3 2 1 1 2 1 3 0
CLELAND p................ 0 0 0 0 0 0 0 1 0
GINADER p............... 0 0 0 0 0 0 0 0 0
HARTZ p................. 0 0 0 0 0 0 0 0 0
WILSON p................ 0 0 0 0 0 0 0 1 0
KAELIN p................ 0 0 0 0 0 0 0 0 0
HUGHES p................ 0 0 0 0 0 0 0 0 0
Totals................... 36 11 11 9 9 13 25 11 15
Canisius 12 (11-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Massicci, Anthony 3b..... 1 1 1 2 2 0 0 1 0
Zimmer, Shane ph/lf..... 1 0 0 0 1 0 0 0 0
Torralba, Jose 2b........ 4 0 1 1 0 0 1 1 1
Panas, Connor ph/3b..... 1 1 1 3 0 0 1 0 0
Puscheck, Jesse dh....... 5 1 1 0 0 0 0 0 3
Luppens, Jimmy 1b........ 4 1 1 0 0 1 8 2 0
Siddall, Brett rf........ 4 0 0 0 0 1 1 0 1
Collins, Kyle rf........ 0 0 0 0 0 0 0 0 0
Kelso, Jesse lf.......... 3 0 1 0 0 1 0 0 0
Santoro, Anthony c...... 0 0 0 0 0 0 1 0 0
Krische, Mike ph........ 1 0 0 0 0 0 0 0 3
Conley, Christ c........ 1 1 1 0 0 0 4 1 0
Lumley, Jake ss/2b....... 5 3 4 2 0 0 1 2 1
Coppinger, Ryan cf....... 4 2 2 1 1 0 3 0 1
Bernick, Ronnie c/3b..... 4 2 3 2 0 0 6 2 0
Shepley, Josh p.......... 0 0 0 0 0 0 1 0 0
Tolsma, Mike p.......... 0 0 0 0 0 0 0 0 0
Remillard, Iannick p.... 0 0 0 0 0 0 0 0 0
Trumpler, Zachary p..... 0 0 0 0 0 0 0 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 0 0
Bielecki, Brandon p..... 0 0 0 0 0 0 0 0 0
Totals................... 38 12 16 11 4 3 27 9 10
Score by Innings R H E
-------------------------------------------
Buffalo............. 004 310 003 - 11 11 0
Canisius............ 120 040 212 - 12 16 1
-------------------------------------------
Note: 1 out, 0 runners LOB when the game ended.
E - Shepley(1). DP - Buffalo 1; Canisius 1. LOB - Buffalo 15; Canisius 10.
2B - BURKE(2); Bernick(1). 3B - DUDEK(1); SCARCELLO(2). HR - Panas(1). HBP -
SINAY 2; BURKE 2; KWITZER; BRENNAN; Zimmer; Luppens; Siddall; Bernick. SF -
SINAY(1); MALLARO(2); Panas(2). SB - SINAY 3(9); POLLOCK(4); MAUTNER(1);
Massicci(4); Lumley(1). CS - DUDEK(2); Bernick(2).
Buffalo IP H R ER BB SO AB BF NP
--------------------------------------------------
CLELAND............. 2.0 3 3 3 2 0 9 12 54
GINADER............. 2.2 5 4 4 1 2 12 14 52
HARTZ............... 1.1 2 0 0 1 1 5 7 29
WILSON.............. 1.0 2 2 2 0 0 4 6 17
KAELIN.............. 1.0 2 1 1 0 0 5 5 20
HUGHES.............. 0.1 2 2 2 0 0 3 3 11
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Shepley, Josh....... 3.0 3 6 4 4 4 12 18 69
Tolsma, Mike........ 1.0 1 1 1 1 0 3 5 18
Remillard, Iannick.. 1.0 2 1 1 0 3 5 5 16
Trumpler, Zachary... 1.2 2 0 0 2 3 7 10 43
Stolzenburg, Eric... 1.1 0 0 0 1 2 4 6 18
Bielecki, Brandon... 1.0 3 3 3 1 1 5 9 40
Win - Bielecki (1-1). Loss - HUGHES (1-3). Save - None.
WP - CLELAND; KAELIN(2); Shepley(3); Trumpler(4); Bielecki 2(3). HBP - by
Shepley (BURKE); by CLELAND (Bernick); by Shepley (SINAY); by GINADER (Luppens);
by HARTZ (Siddall); by Trumpler (SINAY); by WILSON (Zimmer); by Stolzenburg
(KWITZER); by Bielecki (BURKE); by Bielecki (BRENNAN). BK - WILSON(1). PB -
Bernick(4). Pitches/strikes: CLELAND 54/28; GINADER 52/29; HARTZ 29/17; WILSON
17/11; KAELIN 20/10; HUGHES 11/5; Shepley 69/36; Tolsma 18/9; Remillard 16/12;
Trumpler 43/22; Stolzenburg 18/9; Bielecki 40/25.
Umpires -
Start: 1 p.m. Time: 3:28 Attendance: 127
Shepley faced 2 batters in the 4th.
Game: CAN0319