Buffalo vs Canisius (Mar 25, 2014)
Box Score
2014 Canisius Baseball
Buffalo at Canisius
Mar 25, 2014 at Buffalo, N.Y. (Demske Sprts Complex)
Buffalo 11 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TOPPS cf................. 5 2 3 3 1 1 4 0 0
SINAY rf................. 5 1 2 1 0 1 1 0 5
KWITZER rf/3b........... 1 0 0 0 0 1 0 0 0
POLLOCK lf............... 5 1 1 0 0 1 1 0 0
MAUTNER 3b/1b............ 4 1 2 2 1 2 5 0 0
BURKE dh................. 3 1 0 0 1 0 0 0 1
RICHARDS 1b/rf........... 4 0 2 1 0 2 7 0 1
BRENNAN c................ 4 3 2 0 0 1 5 2 0
FIGGINS c............... 1 0 0 0 0 1 0 0 0
DUDEK 2b................. 3 1 1 1 1 1 0 1 0
MALLARO 2b.............. 1 0 0 0 0 1 0 0 0
ROBINSON 2b............. 0 0 0 0 0 0 0 0 0
SCARCELLO ss............. 3 1 1 1 2 0 1 2 3
KAELIN p................. 0 0 0 0 0 0 0 0 0
TUOHY p................. 0 0 0 0 0 0 0 0 0
CLELAND p............... 0 0 0 0 0 0 0 0 0
GINADER p............... 0 0 0 0 0 0 0 1 0
Totals................... 39 11 14 9 6 12 24 6 10
Canisius 12 (15-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Massicci, Anthony 2b..... 1 2 1 1 4 0 2 2 0
Lumley, Jake ss.......... 3 2 2 2 2 0 2 0 0
Luppens, Jimmy 1b........ 5 1 1 0 0 3 6 0 4
Puscheck, Jesse dh....... 3 1 1 1 1 0 0 0 0
Panas, Connor 3b......... 4 2 2 1 1 0 1 3 2
Zimmer, Shane rf/lf...... 5 2 1 0 0 0 3 0 1
Kelso, Jesse lf/cf....... 4 0 0 2 1 0 1 0 0
Conley, Christ c......... 4 1 2 1 0 1 10 2 0
Krische, Mike cf......... 2 0 0 0 0 2 2 0 0
Siddall, Brett ph/rf.... 2 1 1 0 0 0 0 0 0
Coppinger, Ryan cf...... 0 0 0 0 0 0 0 0 0
Shepley, Josh p.......... 0 0 0 0 0 0 0 1 0
Remillard, Iannick p.... 0 0 0 0 0 0 0 0 0
Tolsma, Mike p.......... 0 0 0 0 0 0 0 0 0
Vavra, Tyler p.......... 0 0 0 0 0 0 0 0 0
Bielecki, Brandon p..... 0 0 0 0 0 0 0 0 0
Stolzenburg, Eric p..... 0 0 0 0 0 0 0 0 0
Totals................... 33 12 11 8 9 6 27 8 7
Score by Innings R H E
-------------------------------------------
Buffalo............. 110 800 100 - 11 14 4
Canisius............ 000 323 40X - 12 11 0
-------------------------------------------
E - MAUTNER 2(5); BRENNAN(1); CLELAND(1). DP - Canisius 1. LOB - Buffalo 10;
Canisius 7. 2B - TOPPS(5); POLLOCK(4); MAUTNER(6); BRENNAN(1); DUDEK(4);
Lumley(1); Luppens; Puscheck(6); Panas(7); Siddall(5). 3B - TOPPS(1). HBP -
POLLOCK; BURKE. SF - RICHARDS(1); Puscheck(2). SB - TOPPS(5). CS - SINAY(1).
Buffalo IP H R ER BB SO AB BF NP
--------------------------------------------------
KAELIN.............. 3.0 0 0 0 4 3 8 12 56
TUOHY............... 0.2 3 3 2 3 1 5 8 35
CLELAND............. 2.1 4 5 4 2 2 10 13 58
GINADER............. 2.0 4 4 2 0 0 10 10 33
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Shepley, Josh....... 3.0 6 5 4 3 4 15 18 69
Remillard, Iannick.. 0.1 2 4 2 0 0 3 5 25
Tolsma, Mike........ 0.2 2 1 0 2 1 3 6 27
Vavra, Tyler........ 2.0 1 0 0 0 1 7 7 27
Bielecki, Brandon... 1.0 2 1 1 1 1 4 5 21
Stolzenburg, Eric... 2.0 1 0 0 0 5 7 7 27
Win - Bielecki (2-1). Loss - GINADER (0-1). Save - Stolzenburg (1).
WP - TUOHY(1); CLELAND 2(3); GINADER(1); Shepley(5); Remillard 2(3). HBP - by
Remillard (POLLOCK); by Remillard (BURKE). PB - BRENNAN(1); Conley 2(3).
Pitches/strikes: KAELIN 56/31; TUOHY 35/16; CLELAND 58/33; GINADER 33/22;
Shepley 69/40; Remillard 25/14; Tolsma 27/15; Vavra 27/19; Bielecki 21/13;
Stolzenburg 27/20.
Umpires - HP: Joe Burngasser 1B: Pete Papagelis 3B: Marc Schlageter
Start: 3:30 pm Time: 3:04 Attendance: 127
Weather: 36F, breezy, sunny, cold
Shepley faced 3 batters in the 4th.
Bielecki faced 1 batter in the 8th.
Game: CAN0325