Monmouth vs Canisius (May 15, 2014)
Box Score
2014 Canisius Baseball
Monmouth at Canisius (Game 1)
May 15, 2014 at Buffalo, N.Y. (Demske Sprts Complex)
Monmouth 4 (22-21,12-8 MAAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bamford lf............... 5 1 3 0 0 1 1 0 4
Wilgus, S. cf............ 5 2 2 0 0 1 6 0 2
Gronsky 2b............... 4 0 0 0 0 0 3 3 0
Avella 1b................ 3 1 1 0 1 0 4 1 0
Moreno, D. 1b........... 1 0 0 0 0 0 0 0 0
Lamberton dh............. 4 0 0 0 0 1 0 0 0
Bailey, R. dh........... 1 0 0 0 0 0 0 0 0
Guida ss................. 4 0 2 1 0 1 2 4 1
Gaetano, C. rf........... 3 0 0 0 1 2 1 0 3
Perry, K. c.............. 1 0 0 0 1 0 4 0 0
Jacobson, C. c.......... 1 0 0 0 0 0 1 0 0
Alessandrine 3b.......... 4 0 1 0 0 1 1 1 0
McGee p.................. 0 0 0 0 0 0 0 0 0
Trimarco, F. p.......... 0 0 0 0 0 0 0 0 0
Yunginger p............. 0 0 0 0 0 0 0 0 0
Paytas, H. p............ 0 0 0 0 0 0 1 0 0
Battis, C. p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 4 9 1 3 7 24 9 10
Canisius 15 (36-14,18-4 MAAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torralba, Jose 2b........ 5 1 2 1 1 0 1 3 3
Massicci, Anthony ss..... 3 3 0 0 2 1 0 1 2
Lumley, Jake ss......... 1 0 0 0 0 1 0 0 0
Luppens, Jimmy 1b........ 5 3 4 2 1 0 8 1 1
Siddall, Brett rf........ 4 2 4 3 0 0 2 0 0
Coppinger, Ryan pr/rf... 2 1 1 2 0 0 2 0 0
Panas, Connor 3b......... 2 1 0 1 1 1 0 0 0
Zimmer, Shane lf......... 3 0 0 1 0 1 1 0 2
Kelso, Jesse lf......... 1 0 1 0 0 0 1 0 0
Puscheck, Jesse dh....... 5 1 1 2 0 1 0 0 3
Krische, Mike cf......... 5 1 2 1 0 1 4 0 3
Conley, Christ c......... 4 2 1 2 0 0 7 0 0
Godzak, Alex p........... 0 0 0 0 0 0 0 1 0
Bielecki, Brandon p..... 0 0 0 0 0 0 1 0 0
Totals................... 40 15 16 15 5 6 27 6 14
Score by Innings R H E
-------------------------------------------
Monmouth............ 300 000 100 - 4 9 2
Canisius............ 102 029 10X - 15 16 1
-------------------------------------------
E - Alessandrine 2(10); Siddall(3). LOB - Monmouth 10; Canisius 14. 2B -
Bamford(4); Guida(4); Torralba(10); Luppens(12); Siddall(10); Coppinger(5);
Krische(2). 3B - Siddall(3). HBP - Gronsky; Panas 2; Krische; Conley. SH -
Perry, K.(8); Zimmer(4). SF - Panas(7); Zimmer(3); Puscheck(3). SB -
Panas(11).
Monmouth IP H R ER BB SO AB BF NP
--------------------------------------------------
McGee............... 3.0 5 3 3 1 2 12 17 64
Trimarco, F......... 2.1 7 8 7 1 1 15 18 70
Yunginger........... 0.0 2 3 3 3 0 2 5 28
Paytas, H........... 1.2 1 1 1 0 2 6 8 29
Battis, C........... 1.0 1 0 0 0 1 5 5 14
Canisius IP H R ER BB SO AB BF NP
--------------------------------------------------
Godzak, Alex........ 6.0 6 3 0 3 6 24 28 89
Bielecki, Brandon... 3.0 3 1 1 0 1 12 13 39
Win - Godzak (9-3). Loss - Trimarco, F. (1-2). Save - Bielecki (5).
WP - Yunginger(4); Battis, C.(2); Bielecki(4). HBP - by McGee (Conley); by McGee
(Panas); by Paytas, H. (Panas); by Bielecki (Gronsky); by Paytas, H. (Krische).
Pitches/strikes: McGee 64/32; Trimarco, F. 70/42; Yunginger 28/12; Paytas, H.
29/19; Battis, C. 14/10; Godzak 89/56; Bielecki 39/25.
Umpires - HP: Chris Marshall 1B: Rick Antonio 3B: Todd Eichas
Start: 11 am Time: 2:55 Attendance: 113
Weather: 73F, overcast, SSE 21 MPH
Yunginger faced 5 batters in the 6th.
Game: CAN0515A