Canisius vs Niagara University (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Canisius vs Niagara University (Sep 24, 2011 at Lewiston, N.Y.)
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 4| 4 0 7 .571| 35| 1 0| 0| 5| 1 0 0| 0
7 Brawn, Danielle..... 4| 17 10 52 .135| 0| 1 4| 4| 17| 0 0 0| 0
13 Adams, Layne........ 4| 2 4 12 -.167| 0| 0 0| 0| 2| 0 1 0| 0
16 Good, Samantha...... 4| 7 5 29 .069| 0| 0 1| 0| 3| 1 0 0| 0
19 Elek, Emily......... 2| 3 2 13 .077| 1| 0 0| 1| 4| 0 1 0| 0
32 Hernandez, Roxanne.. 4| 3 5 14 -.143| 0| 0 0| 0| 0| 0 0 0| 0
9 Severyn, Allyson.... 4| 0 0 2 .000| 2| 0 1| 1| 20| 0 0 0| 0
10 Warner, Jessica..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Chrzanowski, Olivia. 3| 9 2 20 .350| 0| 0 3| 0| 5| 0 0 0| 0
24 Burt, Joanna........ 4| 1 1 3 .000| 1| 1 1| 0| 15| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 156 .109| 39| 3 10| 9| 71| 2 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 7 36 .083 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 10 39 -.051 Canisius............ (1) 16 17 29 27 4-9, 0-3
3 15 5 41 .244 Niagara University.. (3) 25 25 27 29 8-7, 3-0
4 14 8 40 .150
Niagara University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Senf, Ellen......... 4| 3 6 23 -.130| 0| 0 0| 0| 3| 0 4 0| 0
4 Bayer, Nicole....... 4| 1 2 4 -.250| 40| 2 0| 0| 2| 0 0 0| 0
7 Wilken, Amanda...... 4| 11 6 36 .139| 0| 0 0| 0| 2| 0 1 0| 0
8 Bibler, Kathy....... 4| 6 6 16 .000| 0| 0 0| 0| 0| 0 3 0| 0
10 Hedrick, Hannah..... 4| 18 2 43 .372| 1| 1 2| 0| 13| 1 0 0| 0
15 Honomichl, Kari..... 4| 14 4 35 .286| 2| 2 2| 3| 12| 1 0 0| 0
1 Bilich, Lisa........ 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
5 Morgan, Sam......... 4| 0 0 0 .000| 1| 2 2| 0| 32| 0 0 0| 0
12 Scully, Taylor...... 4| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 26 157 .172| 44| 9 9| 3| 72| 2 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 5 39 .205 Site: Lewiston, N.Y. (Gallagher Arena)
2 12 5 32 .219 Date: Sep 24, 2011 Attend: 400 Time: 1:53
3 13 8 45 .111 Referees: Mike Johnson, Tom Schneider, Mike Matikosh
4 15 8 41 .171
1 2 3 4 Total
Tie scores 0 3 11 14 28
Lead changes 0 2 4 6 12