Buffalo vs Canisius (Sep 27, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Buffalo vs Canisius (Sep 27, 2011 at Buffalo, N.Y.)
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 MUSIL, Dana......... 4| 8 6 28 .071| 1| 1 2| 1| 11| 0 1 0| 0
9 FRITSCHE, Christine. 4| 3 3 7 .000| 0| 0 0| 1| 3| 0 0 0| 0
11 SCOTT, Liz.......... 4| 12 7 36 .139| 0| 1 1| 3| 6| 0 5 0| 0
12 REINERT, Dani....... 4| 1 0 4 .250| 40| 2 4| 0| 5| 0 2 2| 0
15 NIEKAMP, Abby....... 4| 10 3 20 .350| 0| 0 2| 0| 0| 0 3 0| 0
16 JOVY-HEUSER, Alessan 4| 7 1 13 .462| 1| 2 1| 0| 2| 0 3 1| 0
1 SVOBODA, Kelly...... 4| 0 0 0 .000| 2| 0 4| 1| 17| 0 0 0| 0
5 STALLER, Sable...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 MCKENNA, Carissa.... 3| 7 2 17 .294| 1| 0 0| 0| 2| 2 6 3| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 125 .208| 45| 6 14| 7| 46| 2 20 6| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 11 7 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 2 27 .370 Buffalo............. (1) 22 25 24 24 8-8
3 14 8 40 .150 Canisius............ (3) 25 19 26 26 5-9
4 11 5 28 .214
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 4| 1 0 6 .167| 45| 1 2| 0| 5| 0 5 0| 1
7 Brawn, Danielle..... 4| 15 9 40 .150| 0| 1 3| 2| 9| 1 0 0| 0
13 Adams, Layne........ 4| 4 1 8 .375| 2| 0 0| 0| 0| 0 4 1| 0
16 Good, Samantha...... 4| 8 4 18 .222| 0| 1 2| 0| 1| 1 4 0| 0
19 Elek, Emily......... 4| 4 3 19 .053| 0| 0 0| 0| 4| 0 3 0| 0
21 Chrzanowski, Olivia. 4| 16 6 34 .294| 1| 3 2| 2| 5| 0 0 1| 0
9 Severyn, Allyson.... 4| 1 0 2 .500| 1| 0 2| 0| 18| 0 0 0| 0
10 Warner, Jessica..... 4| 1 0 2 .500| 1| 1 0| 0| 4| 0 0 0| 0
24 Burt, Joanna........ 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 23 129 .209| 50| 7 13| 6| 46| 2 16 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 2 29 .414 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 10 7 33 .091 Date: Sep 27, 2011 Attend: 229 Time: 1:45
3 12 7 38 .132 Referees:
4 14 7 29 .241
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Buffalo vs Canisius (Sep 27, 2011 at Buffalo, N.Y.)
Buffalo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 MUSIL, Dana......... 4| 8 6 28 .071| 1 0 2 .500| 1 2 15 .867| 11 0| 0 1 0| 29 1 .967|
9 FRITSCHE, Christine. 4| 3 3 7 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 5 1 .833|
11 SCOTT, Liz.......... 4| 12 7 36 .139| 0 0 4 .000| 1 1 12 .917| 6 0| 0 5 0| 14 3 .824|
12 REINERT, Dani....... 4| 1 0 4 .250| 40 3 102 .392| 2 4 21 .810| 5 0| 0 2 2| 0 0 .000|
15 NIEKAMP, Abby....... 4| 10 3 20 .350| 0 0 2 .000| 0 2 15 .867| 0 0| 0 3 0| 1 0 1.000|
16 JOVY-HEUSER, Alessan 4| 7 1 13 .462| 1 0 2 .500| 2 1 16 .938| 2 0| 0 3 1| 0 0 .000|
1 SVOBODA, Kelly...... 4| 0 0 0 .000| 2 0 9 .222| 0 4 13 .692| 17 0| 0 0 0| 25 1 .962|
5 STALLER, Sable...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 MCKENNA, Carissa.... 3| 7 2 17 .294| 1 0 3 .333| 0 0 0 .000| 2 0| 2 6 3| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 48 22 125 .208| 45 3 124 .363| 6 14 96 .854| 46 0| 2 20 6| 75 7 .915|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 11 7 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 2 27 .370 Buffalo............. (1) 22 25 24 24 8-8
3 14 8 40 .150 Canisius............ (3) 25 19 26 26 5-9
4 11 5 28 .214
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 4| 1 0 6 .167| 45 3 106 .425| 1 2 17 .882| 5 1| 0 5 0| 1 0 1.000|
7 Brawn, Danielle..... 4| 15 9 40 .150| 0 0 4 .000| 1 3 14 .786| 9 0| 1 0 0| 23 2 .920|
13 Adams, Layne........ 4| 4 1 8 .375| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
16 Good, Samantha...... 4| 8 4 18 .222| 0 1 2 .000| 1 2 12 .833| 1 0| 1 4 0| 3 0 1.000|
19 Elek, Emily......... 4| 4 3 19 .053| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000|
21 Chrzanowski, Olivia. 4| 16 6 34 .294| 1 0 3 .333| 3 2 17 .882| 5 0| 0 0 1| 12 2 .857|
9 Severyn, Allyson.... 4| 1 0 2 .500| 1 0 12 .083| 0 2 15 .867| 18 0| 0 0 0| 22 0 1.000|
10 Warner, Jessica..... 4| 1 0 2 .500| 1 0 2 .500| 1 0 13 1.000| 4 0| 0 0 0| 6 0 1.000|
24 Burt, Joanna........ 3| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 0 0| 0 0 0| 9 1 .900|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 50 23 129 .209| 50 4 132 .379| 7 13 95 .863| 46 1| 2 16 2| 76 6 .927|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 2 29 .414 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 10 7 33 .091 Date: Sep 27, 2011 Attend: 229 Time: 1:45
3 12 7 38 .132 Referees:
4 14 7 29 .241