Saint Peter's vs Canisius (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Saint Peter's vs Canisius (Oct 01, 2011 at Buffalo, N.Y.)
Saint Peter's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Petersen, Paige..... 3| 2 5 20 -.150| 0| 0 1| 3| 2| 0 0 0| 0
6 Mills, Stephanie.... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0
10 Reinhart, Laura..... 3| 8 5 26 .115| 0| 0 1| 1| 3| 0 1 0| 0
11 Molokotina, Anna.... 3| 0 0 0 .000| 17| 0 0| 0| 1| 0 1 3| 0
22 Wirth, Kassi........ 3| 6 2 12 .333| 0| 0 1| 0| 1| 0 4 0| 0
27 Wirth, Lexandra..... 3| 5 4 12 .083| 0| 0 0| 0| 1| 1 3 1| 0
3 Baehr, Kristina..... 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
4 Kuchera, Ashton..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Pliska, Jenny....... 3| 1 0 4 .250| 0| 0 0| 2| 3| 0 0 0| 0
12 Rivera, Lalaine..... 3| 0 0 1 .000| 0| 0 1| 2| 5| 0 0 0| 0
30 Rost, Chloe......... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 16 78 .103| 20| 0 4| 8| 17| 1 10 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 4 29 .172 SET SCORES 1 2 3 TEAM RECORDS
2 11 5 29 .207 Saint Peter's....... (0) 14 17 9 0-16, 0-5 MAAC
3 4 7 20 -.150 Canisius............ (3) 25 25 25 6-9, 1-3 MAAC
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 3| 2 0 4 .500| 32| 1 2| 0| 3| 0 0 0| 0
7 Brawn, Danielle..... 3| 11 1 17 .588| 0| 0 1| 0| 4| 0 0 0| 0
13 Adams, Layne........ 2| 6 0 9 .667| 0| 0 0| 0| 0| 0 2 0| 0
16 Good, Samantha...... 3| 10 2 16 .500| 1| 1 0| 0| 1| 0 3 0| 0
19 Elek, Emily......... 2| 2 2 6 .000| 0| 0 0| 0| 1| 0 3 0| 0
21 Chrzanowski, Olivia. 3| 8 3 17 .294| 1| 2 1| 0| 6| 0 1 1| 0
8 Palka, Sydney....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
9 Severyn, Allyson.... 3| 0 0 0 .000| 2| 2 0| 0| 14| 0 0 0| 0
10 Warner, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
17 Carpenter, Emily.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
24 Burt, Joanna........ 2| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
32 Hernandez, Roxanne.. 2| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 73 .425| 39| 8 5| 0| 35| 0 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 4 31 .387 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 14 4 26 .385 Date: Oct 01, 2011 Attend: 119 Time: 1:02
3 11 2 16 .562 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Saint Peter's vs Canisius (Oct 01, 2011 at Buffalo, N.Y.)
Saint Peter's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Petersen, Paige..... 3| 2 5 20 -.150| 0 0 0 .000| 0 1 12 .917| 2 0| 0 0 0| 22 3 .880|
6 Mills, Stephanie.... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Reinhart, Laura..... 3| 8 5 26 .115| 0 0 0 .000| 0 1 5 .800| 3 0| 0 1 0| 11 1 .917|
11 Molokotina, Anna.... 3| 0 0 0 .000| 17 5 64 .266| 0 0 5 1.000| 1 0| 0 1 3| 0 0 .000|
22 Wirth, Kassi........ 3| 6 2 12 .333| 0 0 1 .000| 0 1 6 .833| 1 0| 0 4 0| 0 0 .000|
27 Wirth, Lexandra..... 3| 5 4 12 .083| 0 0 3 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
3 Baehr, Kristina..... 2| 0 0 0 .000| 3 1 10 .300| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
4 Kuchera, Ashton..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Pliska, Jenny....... 3| 1 0 4 .250| 0 0 2 .000| 0 0 6 1.000| 3 0| 0 0 0| 12 2 .857|
12 Rivera, Lalaine..... 3| 0 0 1 .000| 0 0 1 .000| 0 1 5 .800| 5 0| 0 0 0| 15 2 .882|
30 Rost, Chloe......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 16 78 .103| 20 6 81 .247| 0 4 42 .905| 17 0| 1 10 4| 60 8 .882|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 4 29 .172 SET SCORES 1 2 3 TEAM RECORDS
2 11 5 29 .207 Saint Peter's....... (0) 14 17 9 0-16, 0-5 MAAC
3 4 7 20 -.150 Canisius............ (3) 25 25 25 6-9, 1-3 MAAC
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 3| 2 0 4 .500| 32 0 57 .561| 1 2 15 .867| 3 0| 0 0 0| 0 0 .000|
7 Brawn, Danielle..... 3| 11 1 17 .588| 0 0 0 .000| 0 1 14 .929| 4 0| 0 0 0| 12 0 1.000|
13 Adams, Layne........ 2| 6 0 9 .667| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
16 Good, Samantha...... 3| 10 2 16 .500| 1 0 1 1.000| 1 0 12 1.000| 1 0| 0 3 0| 0 0 .000|
19 Elek, Emily......... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
21 Chrzanowski, Olivia. 3| 8 3 17 .294| 1 0 1 1.000| 2 1 10 .900| 6 0| 0 1 1| 9 0 1.000|
8 Palka, Sydney....... 1| 0 0 0 .000| 3 1 7 .429| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Severyn, Allyson.... 3| 0 0 0 .000| 2 0 5 .400| 2 0 10 1.000| 14 0| 0 0 0| 13 0 1.000|
10 Warner, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 1 0| 1 0 1.000|
17 Carpenter, Emily.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
24 Burt, Joanna........ 2| 0 0 0 .000| 0 0 0 .000| 2 0 8 1.000| 5 0| 0 0 0| 3 0 1.000|
32 Hernandez, Roxanne.. 2| 2 2 4 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 10 73 .425| 39 1 73 .534| 8 5 73 .932| 35 0| 0 10 1| 38 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 4 31 .387 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 14 4 26 .385 Date: Oct 01, 2011 Attend: 119 Time: 1:02
3 11 2 16 .562 Referees: