Canisius vs Niagara University (Nov 19, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
#4 Canisius vs #1 Niagara University (Nov 19, 2011 at Jersey City, NJ)
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 3| 4 1 5 .600| 25| 1 6| 0| 7| 0 2 0| 1
7 Brawn, Danielle..... 3| 6 3 31 .097| 3| 1 2| 0| 5| 0 0 0| 0
13 Adams, Layne........ 3| 2 1 6 .167| 1| 0 0| 0| 0| 0 0 0| 0
16 Good, Samantha...... 3| 8 1 17 .412| 1| 0 3| 0| 0| 0 0 0| 0
21 Chrzanowski, Olivia. 3| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
32 Hernandez, Roxanne.. 3| 5 0 18 .278| 0| 0 1| 0| 0| 1 2 0| 0
8 Palka, Sydney....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Severyn, Allyson.... 3| 0 0 0 .000| 2| 2 2| 1| 14| 0 0 0| 0
10 Warner, Jessica..... 3| 0 3 11 -.273| 1| 1 1| 1| 8| 0 0 0| 0
19 Elek, Emily......... 3| 10 2 19 .421| 0| 0 0| 0| 0| 0 0 0| 0
24 Burt, Joanna........ 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 110 .218| 33| 5 17| 5| 37| 1 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 4 31 .161 SET SCORES 1 2 3 TEAM RECORDS
2 9 4 32 .156 Canisius............ (0) 21 22 31 15-15
3 18 4 47 .298 Niagara University.. (3) 25 25 33 24-8
Niagara University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Senf, Ellen......... 3| 2 1 8 .125| 2| 0 0| 0| 0| 0 0 0| 0
4 Bayer, Nicole....... 3| 0 0 2 .000| 39| 0 3| 0| 6| 0 0 0| 1
7 Wilken, Amanda...... 3| 11 0 13 .846| 1| 0 0| 0| 1| 0 1 0| 0
8 Bibler, Kathy....... 3| 3 3 9 .000| 0| 1 3| 0| 2| 1 0 0| 0
10 Hedrick, Hannah..... 3| 15 4 31 .355| 0| 1 1| 2| 8| 0 0 0| 1
15 Honomichl, Kari..... 3| 15 7 38 .211| 0| 3 1| 0| 7| 0 0 0| 0
1 Bilich, Lisa........ 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
5 Morgan, Sam......... 3| 0 0 1 .000| 2| 0 0| 2| 18| 0 0 0| 1
12 Scully, Taylor...... 3| 0 0 1 .000| 0| 0 4| 0| 4| 0 0 0| 1
13 Sedore, Amanda...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 104 .288| 45| 5 13| 5| 54| 1 2 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 5 28 .286 Site: Jersey City, NJ (Yanitelli Center)
2 15 5 35 .286 Date: Nov 19, 2011 Attend: 589 Time: 2:00
3 18 6 41 .293 Referees: Bruce Hanelt, Alan Sowa, C. Uzel, A. Hung
Niagara moves on to MAAC Championship.
1 2 3 Total
Tie scores 2 5 17 24
Lead changes 1 1 7 9
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
#4 Canisius vs #1 Niagara University (Nov 19, 2011 at Jersey City, NJ)
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 3| 4 1 5 .600| 25 2 87 .287| 1 6 13 .538| 7 1| 0 2 0| 0 0 .000|
7 Brawn, Danielle..... 3| 6 3 31 .097| 3 0 5 .600| 1 2 13 .846| 5 0| 0 0 0| 11 0 1.000|
13 Adams, Layne........ 3| 2 1 6 .167| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Good, Samantha...... 3| 8 1 17 .412| 1 0 1 1.000| 0 3 11 .727| 0 0| 0 0 0| 0 0 .000|
21 Chrzanowski, Olivia. 3| 1 0 1 1.000| 0 0 0 .000| 0 2 3 .333| 0 0| 0 0 0| 2 0 1.000|
32 Hernandez, Roxanne.. 3| 5 0 18 .278| 0 0 2 .000| 0 1 1 .000| 0 0| 1 2 0| 0 0 .000|
4 4................... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 Palka, Sydney....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Severyn, Allyson.... 3| 0 0 0 .000| 2 0 8 .250| 2 2 11 .818| 14 0| 0 0 0| 26 1 .963|
10 Warner, Jessica..... 3| 0 3 11 -.273| 1 0 4 .250| 1 1 11 .909| 8 0| 0 0 0| 14 1 .933|
14 14.................. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Elek, Emily......... 3| 10 2 19 .421| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 6 0 1.000|
24 Burt, Joanna........ 3| 0 0 1 .000| 0 0 2 .000| 0 0 9 1.000| 2 0| 0 0 0| 5 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
Totals.............. 3| 36 12 110 .218| 33 2 113 .292| 5 17 74 .770| 37 1| 1 4 0| 66 5 .930|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 4 31 .161 SET SCORES 1 2 3 TEAM RECORDS
2 9 4 32 .156 Canisius............ (0) 21 22 31 15-15
3 18 4 47 .298 Niagara University.. (3) 25 25 33 24-8
Niagara University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Senf, Ellen......... 3| 2 1 8 .125| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Bayer, Nicole....... 3| 0 0 2 .000| 39 0 78 .500| 0 3 13 .769| 6 1| 0 0 0| 0 0 .000|
7 Wilken, Amanda...... 3| 11 0 13 .846| 1 0 3 .333| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000|
8 Bibler, Kathy....... 3| 3 3 9 .000| 0 0 2 .000| 1 3 11 .727| 2 0| 1 0 0| 0 0 .000|
10 Hedrick, Hannah..... 3| 15 4 31 .355| 0 0 6 .000| 1 1 13 .923| 8 1| 0 0 0| 18 2 .900|
15 Honomichl, Kari..... 3| 15 7 38 .211| 0 0 2 .000| 3 1 17 .941| 7 0| 0 0 0| 14 0 1.000|
1 Bilich, Lisa........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 13 .923| 6 0| 0 0 0| 0 0 .000|
5 Morgan, Sam......... 3| 0 0 1 .000| 2 0 11 .182| 0 0 1 1.000| 18 1| 0 0 0| 19 2 .905|
9 9................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
12 Scully, Taylor...... 3| 0 0 1 .000| 0 0 1 .000| 0 4 13 .692| 4 1| 0 0 0| 0 0 .000|
13 Sedore, Amanda...... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 14.................. 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 16 104 .288| 45 0 107 .421| 5 13 84 .845| 54 4| 1 2 0| 51 5 .911|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 5 28 .286 Site: Jersey City, NJ (Yanitelli Center)
2 15 5 35 .286 Date: Nov 19, 2011 Attend: 589 Time: 2:00
3 18 6 41 .293 Referees: Bruce Hanelt, Alan Sowa, C. Uzel, A. Hung
Niagara moves on to MAAC Championship.
1 2 3 Total
Tie scores 2 5 17 24
Lead changes 1 1 7 9