Manhattan vs Canisius (Oct 25, 2014)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Manhattan vs Canisius (Oct 25, 2014 at Buffalo, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Behrens, Marissa.... 4| 4 3 10 .100| 0| 1 1| 0| 2| 0 1 0| 0
4 Van Dyk, Claire..... 4| 15 5 44 .227| 2| 0 3| 1| 14| 1 1 1| 0
9 Volovski, Sydney.... 4| 9 6 37 .081| 0| 0 0| 0| 1| 0 2 0| 1
10 Bozzo, Clare........ 4| 4 1 11 .273| 0| 0 0| 0| 0| 0 5 2| 0
11 McGuinness, Malia... 4| 24 7 58 .293| 1| 2 1| 0| 12| 0 1 0| 0
12 Gray, Jade.......... 4| 3 2 8 .125| 52| 0 0| 0| 14| 0 2 0| 1
2 Yamashiro, Allie.... 4| 0 0 2 .000| 2| 1 1| 1| 19| 0 0 0| 0
3 Donnelly, Mary...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Peric, Teodora...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Haselhorst, Sarah... 4| 0 1 1-1.000| 0| 0 2| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 171 .199| 57| 4 8| 4| 70| 1 12 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 15 6 44 .205 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 38 .316 Manhattan........... (1) 26 25 16 25 14-9, 7-4 MAAC
3 12 8 33 .121 Canisius............ (3) 28 16 25 27 6-14, 6-5 MAAC
4 17 8 56 .161
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Malusa, Jacklyn..... 4| 13 7 35 .171| 0| 0 0| 0| 1| 1 1 0| 0
5 Streicher, Grace.... 4| 3 1 9 .222| 45| 0 0| 0| 10| 0 2 0| 0
7 Kline, Rachel....... 4| 14 5 48 .188| 2| 0 3| 1| 17| 0 3 0| 0
8 Zebuth, Samantha.... 4| 1 0 3 .333| 0| 0 0| 0| 1| 0 5 2| 0
13 Siebert, Lauren..... 4| 12 5 27 .259| 1| 0 0| 0| 1| 0 6 0| 0
21 Chrzanowski, Olivia. 4| 2 3 10 -.100| 1| 1 0| 0| 7| 0 0 0| 0
2 Tylec, Jordan....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 Litwin, Emily....... 4| 0 0 0 .000| 6| 1 0| 1| 22| 0 0 0| 0
4 Plukas, Kristen..... 4| 0 0 0 .000| 0| 1 0| 2| 6| 0 0 0| 0
9 Tyler, Katlyn....... 4| 12 5 29 .241| 0| 0 0| 0| 7| 0 5 0| 0
14 Osinski, Amy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 26 161 .193| 55| 4 3| 4| 72| 1 22 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 18 7 49 .224 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 10 8 35 .057 Date: Oct 25, 2014 Attend: 187 Time: 1:44
3 14 4 28 .357 Referees:
4 15 7 49 .163
1 2 3 4 Total
Tie scores 19 1 0 8 28
Lead changes 9 1 0 1 11