Lacrosse Box Score |
| Summary |
|
Delaware (7-4, 1-0) vs. Canisius (4-5, 1-0) Date: Mar 25, 2015 Attendance: 384 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Delaware | 4 | 0 | 4 |
| Canisius | 2 | 6 | 8 |
|
Delaware SCORING: GOALS: Hawley, Shannon 2; Pollard, Emily 1; Hahn, Allison 1.
ASSISTS: None.
Canisius SCORING: GOALS: Bull, Ashley 3; Evans, Erica 3; Greco, Tori 1; Giglio, Taylor 1. ASSISTS: Quinn, Tori 2; Cuddy, Meghan 1; Greco, Tori 1. Officials: Don Boyd; Peter Hyde; Eileen Jones. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Bull, Ashley | 3 | 0 | 4 | 3 | 1 | 1 | 1 | 1-1 | 1 | |
| 8 | Franco, Sami | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 1 | |
| 9 | Cuddy, Meghan | 0 | 1 | 1 | 0 | 1 | 3 | 0 | - | 1 | |
| 11 | Evans, Erica | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | 2 | |
| 12 | Smolensky, Lauren | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| 15 | Nelson, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 | |
| 16 | Heisler, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 | |
| 20 | Quinn, Tori | 0 | 2 | 2 | 1 | 3 | 2 | 2 | - | - | |
| 21 | Greco, Tori | 1 | 1 | 1 | 0 | 0 | 4 | 1 | - | - | |
| 23 | DePauw, Casey | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 | |
| 24 | Giglio, Taylor | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 19 | Stewart, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Ogden, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 8 | 4 | 13 | 12 | 6 | 15 | 8 | 2-2 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 60:00 | 4 | W | 9 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 13 | Zaugra, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Hawley, Shannon | 2 | 0 | 6 | 0 | 1 | 1 | 0 | - | 1 | |
| 4 | Gohsler, Becky | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | |
| 7 | Rafferty, McKenzie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | McCartney, Caitlin | 0 | 0 | 5 | 1 | 1 | 1 | 1 | - | 3 | |
| 12 | Hale, Kirsten | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 | |
| 14 | Wheble, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 17 | Karwoski, Ali | 0 | 0 | 1 | 4 | 2 | 3 | 3 | - | - | |
| 24 | Dattellas, Kara | 0 | 0 | 2 | 2 | 1 | 1 | 0 | - | 1 | |
| 26 | Smith, Kierstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Wein, Erin | 0 | 0 | 0 | 3 | 1 | 0 | 4 | - | 4 | |
| 37 | Lyons, Casey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 5 | Schwartz, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Hahn, Allison | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| 20 | Duffey, Lizzie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 | |
| 25 | Pollard, Emily | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 30 | McKnelly, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 0 | 20 | 13 | 8 | 11 | 9 | 0-2 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Zaugra, Alex | 51:17 | 7 | L | 2 |
| 30 | McKnelly, Meghan | 08:43 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Delaware | 15 | 5 | 20 |
| Canisius | 5 | 8 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Delaware | 2 | 1 | 3 |
| Canisius | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Delaware | 8 | 5 | 13 |
| Canisius | 4 | 8 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Delaware | 6 | 12 | 18 |
| Canisius | 6 | 11 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Delaware | 4 | 4 | 8 |
| Canisius | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Delaware | 6 | 5 | 11 |
| Canisius | 11 | 4 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Delaware | 9-12 | 2-3 | 11-15 |
| Canisius | 7-11 | 6-7 | 13-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Delaware | 0-1 | 0-1 | 0-2 |
| Canisius | 0-0 | 2-2 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:02 | DELAWARE | Hawley, Shannon (19) | Unassisted | 0-1 |
| 2. | 24:03 | CAN | Bull, Ashley (8) | Greco, Tori (1) | 1-1 | |
| 3. | 14:32 | DELAWARE | Pollard, Emily (2) | Unassisted | 1-2 | |
| 4. | 8:53 | DELAWARE | Hawley, Shannon (20) | Unassisted | 1-3 | |
| 5. | 4:26 | DELAWARE | Hahn, Allison (2) | Unassisted | 1-4 | |
| 6. | 0:06 | CAN | Evans, Erica (14) | Unassisted | 2-4 | |
| 7. | 2nd | 28:47 | CAN | Bull, Ashley (9) | Free position shot | 3-4 |
| 8. | 25:43 | CAN | Bull, Ashley (10) | Quinn, Tori (12) | 4-4 | |
| 9. | 21:02 | CAN | Giglio, Taylor (18) | Free position shot | 5-4 | |
| 10. | 16:11 | CAN | Greco, Tori (4) | Cuddy, Meghan (4) | 6-4 | |
| 11. | 12:59 | CAN | Evans, Erica (15) | Quinn, Tori (13) | 7-4 | |
| 12. | 4:16 | CAN | Evans, Erica (16) | Unassisted | 8-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:58 | CAN | 11 | Evans, Erica | N/A | YELLOW CARD |