Lacrosse Box Score |
| Summary |
|
Niagara (5-10,2-4 MAAC) vs. Canisius (10-5, 7-0 MAAC) Date: Apr 15, 2015 Attendance: 386 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Niagara | 4 | 4 | 8 |
| Canisius | 9 | 7 | 16 |
|
Niagara SCORING: GOALS: Maio, Danielle 2; Negus, Cailyn 2; Gray, Molly 1;
Barnett, Hannah 1; Wolf, Taylor 1; Renner, Olivia 1.
ASSISTS: Patenaude, Erin 4; Gray, Molly 1; Maio, Danielle 1.
Canisius SCORING: GOALS: Cuddy, Meghan 4; Perry, Whitley 3; Quinn, Tori 2; Evans, Erica 2; Bull, Ashley 2; Greco, Tori 2; Smolensky, Lauren 1. ASSISTS: Quinn, Tori 7; Evans, Erica 2; Bull, Ashley 1. Officials: Joe Sarkees; Jason Brightful; Don Boyd. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 2 | Bull, Ashley | 2 | 1 | 3 | 2 | 8 | 1 | 2 | 1-1 | 2 | |
| 8 | Franco, Sami | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Cuddy, Meghan | 4 | 0 | 6 | 1 | 1 | 1 | 0 | - | 1 | |
| 11 | Evans, Erica | 2 | 2 | 2 | 1 | 0 | 1 | 1 | - | - | |
| 13 | Perry, Whitley | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
| 15 | Nelson, Nicole | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 16 | Heisler, Ashley | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 1 | |
| 20 | Quinn, Tori | 2 | 7 | 3 | 0 | 1 | 5 | 0 | 1-1 | 5 | |
| 21 | Greco, Tori | 2 | 0 | 5 | 1 | 0 | 1 | 0 | - | - | |
| 23 | DePauw, Casey | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 2 | |
| 24 | Giglio, Taylor | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 0 | VanLaeken, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Bianchi, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Toole, Rachel | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Smolensky, Lauren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Pavone, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Stewart, Allie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 26 | Ogden, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bollin, Claire | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
| 28 | Roskovich, Alexis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 16 | 10 | 31 | 16 | 15 | 14 | 8 | 3-5 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 56:48 | 6 | W | 8 |
| 0 | VanLaeken, Rebecca | 03:12 | 2 | 1 |
| Niagara |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Francisco, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Ford, Jillian | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | |
| 2 | Schreiber, Jaclyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 6 | Maio, Danielle | 2 | 1 | 4 | 3 | 5 | 0 | 1 | 1-1 | - | |
| 7 | Patenaude, Erin | 0 | 4 | 0 | 1 | 0 | 3 | 0 | - | 1 | |
| 8 | Farrugia, Carrie-Jo | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | 2 | |
| 12 | Messer, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Benedict, Elizabeth | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | 5 | |
| 17 | Martin, Kara | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 | |
| 19 | Delano, Brittany | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Brill, Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 44 | Barnett, Hannah | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0-1 | 1 | |
| 3 | Gray, Molly | 1 | 1 | 4 | 1 | 0 | 3 | 0 | - | 3 | |
| 4 | Renner, Olivia | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 10 | Higgins, Alexandra | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 1 | |
| 11 | Wolf, Taylor | 1 | 0 | 5 | 0 | 1 | 2 | 0 | - | 2 | |
| 20 | Gleason, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Negus, Cailyn | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Kenny, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 27 | Hunt, Grace | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 34 | Yavorek, Amanda | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| Totals......... | 8 | 6 | 26 | 18 | 11 | 20 | 8 | 1-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Francisco, Andrea | 06:23 | 5 | L | 0 |
| 34 | Yavorek, Amanda | 53:37 | 11 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Niagara | 8 | 18 | 26 |
| Canisius | 15 | 16 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Niagara | 0 | 7 | 7 |
| Canisius | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Niagara | 9 | 9 | 18 |
| Canisius | 5 | 11 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Niagara | 8 | 8 | 16 |
| Canisius | 10 | 3 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Niagara | 5 | 6 | 11 |
| Canisius | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Niagara | 10 | 10 | 20 |
| Canisius | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Niagara | 7-10 | 7-11 | 14-21 |
| Canisius | 11-11 | 9-10 | 20-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Niagara | 0-0 | 1-2 | 1-2 |
| Canisius | 1-2 | 2-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:55 | CAN | Evans, Erica (32) | Unassisted | 1-0 |
| 2. | 28:29 | CAN | Cuddy, Meghan (16) | Evans, Erica (5) | 2-0 | |
| 3. | 27:16 | CAN | Greco, Tori (9) | Evans, Erica (6) | 3-0 | |
| 4. | 26:59 | CAN | Perry, Whitley (1) | Unassisted | 4-0 | |
| 5. | 23:37 | CAN | Bull, Ashley (17) | Quinn, Tori (26) | 5-0 | |
| 6. | 21:35 | CAN | Bull, Ashley (18) | Free position shot | 6-0 | |
| 7. | 14:52 | CAN | Cuddy, Meghan (17) | Quinn, Tori (27) | 7-0 | |
| 8. | 14:43 | CAN | Cuddy, Meghan (18) | Bull, Ashley (4) | 8-0 | |
| 9. | 14:14 | NIA | Gray, Molly (12) | Maio, Danielle (6) | 8-1 | |
| 10. | 4:17 | NIA | Wolf, Taylor (24) | Patenaude, Erin (10) | 8-2 | |
| 11. | 2:34 | NIA | Negus, Cailyn (8) | Patenaude, Erin (11) | 8-3 | |
| 12. | 2:05 | CAN | Cuddy, Meghan (19) | Quinn, Tori (28) | 9-3 | |
| 13. | 0:02 | NIA | Maio, Danielle (11) | Gray, Molly (7) | 9-4 | |
| 14. | 2nd | 27:38 | CAN | Evans, Erica (33) | Quinn, Tori (29) | 10-4 |
| 15. | 24:46 | CAN | Quinn, Tori (31) | Free position shot | 11-4 | |
| 16. | 17:57 | NIA | Barnett, Hannah (11) | Unassisted | 11-5 | |
| 17. | 14:57 | CAN | Smolensky, Lauren (17) | Quinn, Tori (30) | 12-5 | |
| 18. | 13:51 | NIA | Maio, Danielle (12) | Free position shot | 12-6 | |
| 19. | 12:31 | CAN | Greco, Tori (10) | Quinn, Tori (31) | 13-6 | |
| 20. | 9:22 | CAN | Perry, Whitley (2) | Quinn, Tori (32) | 14-6 | |
| 21. | 5:05 | CAN | Quinn, Tori (32) | Unassisted | 15-6 | |
| 22. | 3:36 | CAN | Perry, Whitley (3) | Free position shot | 16-6 | |
| 23. | 1:48 | NIA | Negus, Cailyn (9) | Patenaude, Erin (12) | 16-7 | |
| 24. | 0:20 | NIA | Renner, Olivia (1) | Patenaude, Erin (13) | 16-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:17 | CAN | 13 | Perry, Whitley | N/A | YELLOW CARD | |
| 2nd | 24:49 | NIA | 16 | Benedict, Elizabeth | N/A | YELLOW CARD | |
| 23:07 | CAN | 20 | Quinn, Tori | N/A | YELLOW CARD |