Lacrosse Box Score |
| Summary |
|
Canisius (11-5 (8-0 MAAC)) vs. Monmouth (10-5 (5-2 MAAC)) Date: Apr 18, 2015 Attendance: 210 Weather: 72 and Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Canisius | 10 | 3 | 13 |
| Monmouth | 6 | 4 | 10 |
|
Canisius SCORING: GOALS: Giglio, Taylor 3; Quinn, Tori 3; Cuddy, Meghan 3;
Evans, Erica 2; Stewart, Allie 1; Bull, Ashley 1.
ASSISTS: Giglio, Taylor 3; Evans, Erica 1; Quinn, Tori 1; Smolensky, Lauren 1;
Stewart, Allie 1.
Monmouth SCORING: GOALS: Barbieri, Emily 3; Stathius, Allison 2; Pierce, Marial 1; Gonzales, Michelle 1; Higson, Olivia 1; LaMarca, Claudia 1; Stambaugh, Alexandra 1. ASSISTS: Pierce, Marial 2; Gonzales, Michelle 1; Stathius, Allison 1. Officials: Kim Kraemer; Judith Stamatis; Sally LaPorte. Scorer: Monmouth. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 8 | Gonzales, Michelle | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0-1 | 1 |
| A | 30 | Pierce, Marial | 1 | 2 | 2 | 0 | 2 | 3 | 0 | - | 3 |
| A | 10 | Barbieri, Emily | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 1-1 | 1 |
| A | 31 | Higson, Olivia | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0-1 | - |
| MF | 15 | LaMarca, Claudia | 1 | 0 | 1 | 1 | 2 | 1 | 2 | - | 5 |
| MF | 21 | Stathius, Allison | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 1-1 | 1 |
| D | 14 | Irwin, Eva | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
| D | 18 | Duca, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 20 | Williams, Gracie | 0 | 0 | 0 | 6 | 0 | 3 | 2 | - | 3 |
| D | 24 | Schweizer, Taryn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| D | 23 | Vangeli, Kristina | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0-1 | 5 |
| 4 | Miller, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 6 | Ryan, Katlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Corbliss, Caroline | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 9 | Sane, Carly | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Stambaugh, Alexandra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 10 | 4 | 27 | 17 | 9 | 16 | 9 | 2-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Donohoe, Katie | 60:00 | 13 | L | 11 |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 2 | Bull, Ashley | 1 | 0 | 1 | 1 | 7 | 2 | 1 | - | 4 |
| D | 8 | Franco, Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 9 | Cuddy, Meghan | 3 | 0 | 4 | 1 | 0 | 3 | 1 | 1-1 | 1 |
| M | 11 | Evans, Erica | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 1-1 | 5 |
| A | 12 | Smolensky, Lauren | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 |
| D | 15 | Nelson, Nicole | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 3 |
| M | 16 | Heisler, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| A | 20 | Quinn, Tori | 3 | 1 | 4 | 3 | 3 | 2 | 4 | 2-3 | 1 |
| M | 21 | Greco, Tori | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 1 |
| D | 23 | DePauw, Casey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| A | 24 | Giglio, Taylor | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0-1 | 1 |
| 19 | Stewart, Allie | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| Totals......... | 13 | 7 | 25 | 18 | 16 | 13 | 10 | 4-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 60:00 | 10 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Canisius | 14 | 11 | 25 |
| Monmouth | 13 | 14 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Canisius | 5 | 4 | 9 |
| Monmouth | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Canisius | 12 | 6 | 18 |
| Monmouth | 11 | 6 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Canisius | 10 | 12 | 22 |
| Monmouth | 16 | 14 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Canisius | 10 | 6 | 16 |
| Monmouth | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Canisius | 8 | 5 | 13 |
| Monmouth | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Canisius | 7-8 | 4-5 | 11-13 |
| Monmouth | 5-8 | 6-6 | 11-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Canisius | 3-5 | 1-2 | 4-7 |
| Monmouth | 1-3 | 1-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:00 | CAN | Quinn, Tori | Unassisted | 0-1 |
| 2. | 25:37 | CAN | Evans, Erica | Free position shot | 0-2 | |
| 3. | 24:34 | MON | Barbieri, Emily (10) | Free position shot | 1-2 | |
| 4. | 24:22 | MON | Higson, Olivia (29) | Pierce, Marial (15) | 2-2 | |
| 5. | 23:34 | CAN | Cuddy, Meghan | Free position shot | 2-3 | |
| 6. | 23:13 | MON | Gonzales, Michelle (15) | Unassisted | 3-3 | |
| 7. | 22:00 | CAN | Giglio, Taylor | Evans, Erica | 3-4 | |
| 8. | 19:08 | MON | Pierce, Marial (26) | Unassisted | 4-4 | |
| 9. | 17:07 | CAN | Bull, Ashley | Smolensky, Lauren | 4-5 | |
| 10. | 16:30 | CAN | Evans, Erica | Giglio, Taylor | 4-6 | |
| 11. | 14:16 | CAN | Cuddy, Meghan | Giglio, Taylor | 4-7 | |
| 12. | 13:15 | CAN | Giglio, Taylor | Unassisted | 4-8 | |
| 13. | 7:18 | MON | LaMarca, Claudia (18) | Gonzales, Michelle (14) | 5-8 | |
| 14. | 6:21 | CAN | Quinn, Tori | Free position shot | 5-9 | |
| 15. | 5:40 | CAN | Stewart, Allie | Quinn, Tori | 5-10 | |
| 16. | 0:03 | MON | Barbieri, Emily (11) | Pierce, Marial | 6-10 | |
| 17. | 2nd | 29:13 | MON | Stambaugh, Alexandra (4) | Unassisted | 7-10 |
| 18. | 28:32 | CAN | Cuddy, Meghan | Giglio, Taylor | 7-11 | |
| 19. | 24:05 | MON | Stathius, Allison (25) | Free position shot | 8-11 | |
| 20. | 19:32 | MON | Barbieri, Emily (12) | Stathius, Allison (6) | 9-11 | |
| 21. | 16:12 | CAN | Quinn, Tori | Free position shot | 9-12 | |
| 22. | 13:53 | MON | Stathius, Allison (26) | Unassisted | 10-12 | |
| 23. | 8:20 | CAN | Giglio, Taylor | Stewart, Allie | 10-13 |