Lacrosse Box Score |
| Summary |
|
Marist (8-9) vs. Canisius (13-5) Date: May 01, 2015 Attendance: 537 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marist | 4 | 3 | 7 |
| Canisius | 6 | 9 | 15 |
|
Marist SCORING: GOALS: Viscount, Kirsten 2; Brannigan, Lexi 2; Gionta, Allison
1; McHugh, Kara 1; DiMaria, Jackie 1.
ASSISTS: Gionta, Allison 1; Leonard, Emily 1; Viscount, Kirsten 1.
Canisius SCORING: GOALS: Giglio, Taylor 4; Bull, Ashley 3; Evans, Erica 2; Cuddy, Meghan 1; Smolensky, Lauren 1; Quinn, Tori 1; Stewart, Allie 1; Ogden, Caroline 1; Perry, Whitley 1. ASSISTS: Evans, Erica 2; Bollin, Claire 1; Cuddy, Meghan 1; Giglio, Taylor 1; Smolensky, Lauren 1. Officials: Don Boyd; Peter Hyde; Brian Rosintoski; Joe Sarkees. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Bull, Ashley | 3 | 0 | 5 | 2 | 5 | 0 | 1 | - | 1 | |
| 8 | Franco, Sami | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 11 | Evans, Erica | 2 | 2 | 6 | 4 | 2 | 0 | 0 | - | 1 | |
| 12 | Smolensky, Lauren | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0-1 | 2 | |
| 15 | Nelson, Nicole | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 | |
| 16 | Heisler, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 20 | Quinn, Tori | 1 | 0 | 4 | 1 | 3 | 2 | 3 | 1-3 | 4 | |
| 21 | Greco, Tori | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 23 | DePauw, Casey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 24 | Giglio, Taylor | 4 | 1 | 4 | 1 | 0 | 1 | 0 | - | 2 | |
| 9 | Cuddy, Meghan | 1 | 1 | 4 | 0 | 0 | 2 | 0 | - | 5 | |
| 3 | Maloney, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Toole, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Perry, Whitley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 19 | Stewart, Allie | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 26 | Ogden, Caroline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bollin, Claire | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| Totals......... | 15 | 6 | 32 | 16 | 14 | 8 | 8 | 2-6 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 60:00 | 7 | W | 8 |
| Marist |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Pitonzo, Olivia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 3 | Gionta, Allison | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0-2 | 4 | |
| 6 | McHugh, Kara | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0-1 | 2 | |
| 8 | Fauvell, Sheridan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 5 | |
| 10 | Tricarico, Brittany | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 | |
| 11 | DiMaria, Jackie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 12 | Burke, Hayley | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 21 | Astarita, Christine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 | |
| 22 | Viscount, Kirsten | 2 | 1 | 3 | 1 | 1 | 0 | 0 | - | 1 | |
| 24 | Pumo, Tina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 28 | Leonard, Emily | 0 | 1 | 0 | 0 | 3 | 1 | 0 | - | 1 | |
| GK | 30 | Witczak, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Pitonzo, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 4 | Jaycox, Morgan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 7 | Brown, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Brannigan, Lexi | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 | 1 | |
| 15 | Schroeder, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Mazza, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Wenz, Stefanie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| Totals......... | 7 | 3 | 20 | 8 | 10 | 12 | 4 | 1-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Witczak, Abigail | 60:00 | 15 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marist | 9 | 11 | 20 |
| Canisius | 13 | 19 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marist | 3 | 4 | 7 |
| Canisius | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marist | 5 | 3 | 8 |
| Canisius | 6 | 10 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Marist | 12 | 12 | 24 |
| Canisius | 10 | 17 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marist | 4 | 6 | 10 |
| Canisius | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marist | 4 | 8 | 12 |
| Canisius | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marist | 6-7 | 6-9 | 12-16 |
| Canisius | 7-7 | 9-9 | 16-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marist | 0-2 | 1-5 | 1-7 |
| Canisius | 1-3 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:43 | MARW | Gionta, Allison (45) | Viscount, Kirsten (13) | 0-1 |
| 2. | 26:19 | CAN | Giglio, Taylor (35) | Unassisted | 1-1 | |
| 3. | 25:39 | MARW | DiMaria, Jackie (11) | Gionta, Allison (25) | 1-2 | |
| 4. | 21:01 | MARW | McHugh, Kara (31) | Unassisted | 1-3 | |
| 5. | 17:18 | CAN | Quinn, Tori (38) | Free position shot | 2-3 | |
| 6. | 14:13 | CAN | Giglio, Taylor (36) | Unassisted | 3-3 | |
| 7. | 13:39 | CAN | Giglio, Taylor (37) | Unassisted | 4-3 | |
| 8. | 8:48 | CAN | Evans, Erica (37) | Unassisted | 5-3 | |
| 9. | 7:38 | MARW | Viscount, Kirsten (18) | Leonard, Emily (5) | 5-4 | |
| 10. | 2:35 | CAN | Bull, Ashley (21) | Giglio, Taylor (16) | 6-4 | |
| 11. | 2nd | 28:15 | CAN | Bull, Ashley (22) | Evans, Erica (8) | 7-4 |
| 12. | 16:09 | CAN | Stewart, Allie (6) | Smolensky, Lauren (9) | 8-4 | |
| 13. | 14:08 | CAN | Bull, Ashley (23) | Cuddy, Meghan (10) | 9-4 | |
| 14. | 7:28 | CAN | Giglio, Taylor (38) | Evans, Erica (9) | 10-4 | |
| 15. | 6:59 | CAN | Cuddy, Meghan (24) | Unassisted | 11-4 | |
| 16. | 5:51 | CAN | Evans, Erica (38) | Unassisted | 12-4 | |
| 17. | 4:35 | MARW | Brannigan, Lexi (25) | Free position shot | 12-5 | |
| 18. | 3:45 | CAN | Smolensky, Lauren (21) | Unassisted | 13-5 | |
| 19. | 3:07 | MARW | Viscount, Kirsten (19) | Unassisted | 13-6 | |
| 20. | 2:19 | MARW | Brannigan, Lexi (26) | Unassisted | 13-7 | |
| 21. | 1:21 | CAN | Perry, Whitley (4) | Free position shot | 14-7 | |
| 22. | 1:04 | CAN | Ogden, Caroline (5) | Bollin, Claire (1) | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:00 | CAN | 24 | Giglio, Taylor | N/A | YELLOW CARD |