Lacrosse Box Score |
| Summary |
|
Fairfield (14-4) vs. Canisius (13-6) Date: May 03, 2015 Attendance: 1179 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 4 | 5 | 9 |
| Canisius | 3 | 4 | 7 |
|
Fairfield SCORING: GOALS: Fehmel, Alex 3; Mascera, Julieanne 2; Quinn, Maeve 1;
Reynolds, Colleen 1; Fuchs, Jenna 1; Sulliman, Scarlett 1.
ASSISTS: Quinn, Maeve 2; Fuchs, Jenna 1; Reynolds, Colleen 1.
Canisius SCORING: GOALS: Cuddy, Meghan 3; Quinn, Tori 2; Giglio, Taylor 1; Bull, Ashley 1. ASSISTS: Quinn, Tori 1. Officials: Peter Hyde; Nadine Bassler; Edwin Bebyn; Don Boyd. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Scully, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Bull, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 8 | Franco, Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | Cuddy, Meghan | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 1-1 | - | |
| 11 | Evans, Erica | 0 | 0 | 0 | 2 | 2 | 4 | 0 | - | 4 | |
| 12 | Smolensky, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 15 | Nelson, Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 16 | Heisler, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 20 | Quinn, Tori | 2 | 1 | 8 | 2 | 3 | 3 | 4 | 1-3 | 3 | |
| 21 | Greco, Tori | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| 23 | DePauw, Casey | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - | |
| 24 | Giglio, Taylor | 1 | 0 | 4 | 2 | 0 | 2 | 0 | - | 2 | |
| 7 | Toole, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Stewart, Allie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 1 | 20 | 11 | 10 | 12 | 5 | 3-5 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scully, Kayla | 58:04 | 9 | L | 8 |
| TM | TEAM | 01:56 | 0 | 0 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Hellstein, Riley | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 1 | |
| 5 | Chmil, Courtney | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0-1 | 2 | |
| 7 | Casadonte, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 | |
| 12 | Laible, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 19 | Reynolds, Colleen | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 0-1 | 3 | |
| 20 | Fehmel, Alex | 3 | 0 | 3 | 1 | 0 | 1 | 2 | - | 1 | |
| 22 | Reda, Meghan | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | 3 | |
| 24 | Iapoce, Shelby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 25 | Mascera, Julieanne | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Quinn, Maeve | 1 | 2 | 3 | 0 | 1 | 2 | 0 | - | 1 | |
| 33 | O'Toole, Sally | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| GK | 35 | Sidaras, Chelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 4 | Sulliman, Scarlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Fuchs, Jenna | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 | |
| Totals......... | 9 | 4 | 22 | 12 | 8 | 7 | 7 | 0-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Sidaras, Chelsey | 60:00 | 7 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 13 | 9 | 22 |
| Canisius | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 3 | 5 | 8 |
| Canisius | 7 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 6 | 6 | 12 |
| Canisius | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fairfield | 12 | 13 | 25 |
| Canisius | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 5 | 3 | 8 |
| Canisius | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 2 | 5 | 7 |
| Canisius | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 7-7 | 6-8 | 13-15 |
| Canisius | 7-7 | 4-4 | 11-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 0-3 | 0-0 | 0-3 |
| Canisius | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:14 | FFDW | Mascera, Julieanne (28) | Unassisted | 0-1 |
| 2. | 22:14 | CAN | Quinn, Tori (39) | Free position shot | 1-1 | |
| 3. | 20:31 | CAN | Cuddy, Meghan (25) | Unassisted | 2-1 | |
| 4. | 16:55 | CAN | Bull, Ashley (24) | Free position shot | 3-1 | |
| 5. | 4:49 | FFDW | Fehmel, Alex (28) | Fuchs, Jenna (5) | 3-2 | |
| 6. | 3:48 | FFDW | Reynolds, Colleen (16) | Unassisted | 3-3 | |
| 7. | 0:20 | FFDW | Quinn, Maeve (17) | Unassisted | 3-4 | |
| 8. | 2nd | 20:15 | FFDW | Mascera, Julieanne (29) | Quinn, Maeve (14) | 3-5 |
| 9. | 17:52 | FFDW | Fehmel, Alex (29) | Unassisted | 3-6 | |
| 10. | 16:19 | FFDW | Fuchs, Jenna (19) | Reynolds, Colleen (6) | 3-7 | |
| 11. | 12:42 | FFDW | Sulliman, Scarlett (8) | Quinn, Maeve (15) | 3-8 | |
| 12. | 12:30 | CAN | Cuddy, Meghan (26) | Quinn, Tori (36) | 4-8 | |
| 13. | 9:16 | CAN | Quinn, Tori (40) | Unassisted | 5-8 | |
| 14. | 8:17 | CAN | Giglio, Taylor (39) | Unassisted | 6-8 | |
| 15. | 6:00 | CAN | Cuddy, Meghan (27) | Free position shot | 7-8 | |
| 16. | 1:56 | FFDW | Fehmel, Alex (30) | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:47 | CAN | 2 | Bull, Ashley | N/A | YELLOW CARD | |
| 22:17 | FFDW | 7 | Casadonte, Lauren | N/A | YELLOW CARD | ||
| 05:51 | CAN | 11 | Evans, Erica | N/A | YELLOW CARD | ||
| 03:12 | FFDW | 19 | Reynolds, Colleen | N/A | YELLOW CARD | ||
| 2nd | 25:52 | CAN | 2 | Bull, Ashley | N/A | YELLOW CARD | |
| 15:30 | FFDW | 25 | Mascera, Julieanne | N/A | YELLOW CARD |